Baseball History vs CSUN from April 14, 2000 - February 20, 2022
Last Matchup
2/20/2022
5

vs

3
1
2
3
4
5
6
7
8
9
10
11
12
13
F
UCLA
1
0
0
0
1
1
0
0
0
0
0
0
2
5
CSUN
0
0
0
0
0
0
0
0
3
0
0
0
0
3
Wins
24
Losses
12
Home Record
17-5
Away Record
7-7
Conference Record
0-0
Streak
W1
First Matchup
W 10-5
4/14/2000
Last 10 Matchups
6-4
4/5/2016 - 2/20/2022
Largest Margin of Victory
W 15-2
5/15/2018
Smallest Margin of Victory
W 4-3
2/26/2019
Total Runs
285
Average Runs
8
History from April 14, 2000 - February 20, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 20 | 2022 | Home Los Angeles, CA | (13 inn.) W5-3 | |
Saturday, February 19 | 2022 | Home Los Angeles, CA | L4-6 | |
Friday, February 18 | 2022 | Home Los Angeles, CA | W9-2 | |
Tuesday, April 2 | 2019 | Home Los Angeles, CA | W10-1 | |
Tuesday, February 26 | 2019 | Away Northridge, CA | W4-3 | |
Tuesday, May 15 | 2018 | Home Los Angeles, CA | W15-2 | |
Wednesday, March 14 | 2018 | Away Northridge, CA | (13) L3-4 | |
Tuesday, March 7 | 2017 | Home Los Angeles, Calif. | W7-2 | |
Tuesday, February 28 | 2017 | Away Northridge, Calif. | L5-6 | |
Tuesday, April 5 | 2016 | Home Los Angeles, Calif. | L1-4 | |
Tuesday, March 8 | 2016 | Away Northridge, Calif. | L12-20 | |
Tuesday, March 3 | 2015 | Home Los Angeles, CA | W5-1 | |
Tuesday, February 17 | 2015 | Away Northridge, CA | W7-3 | |
Tuesday, February 18 | 2014 | Home Los Angeles, CA | W7-1 | |
Tuesday, May 7 | 2013 | Home Los Angeles, CA | L1-4 | |
Tuesday, March 12 | 2013 | Away Northridge, CA | W5-4 | |
Tuesday, April 17 | 2012 | Home Jackie Robinson Stadium | W12-4 | |
Tuesday, February 21 | 2012 | Away Northridge, Calif. | W19-7 | |
Sunday, February 21 | 2010 | Home Jackie Robinson Stadium | W14-5 | |
Sunday, April 22 | 2007 | Home Jackie Robinson Stadium | W12-8 | Stats |
Saturday, April 21 | 2007 | Home Los Angeles, Calif. | W8-3 | Stats |
Saturday, April 21 | 2007 | Home Jackie Robinson Stadium | W6-5 | Stats |
Tuesday, March 8 | 2005 | Away Northridge, Calif. | L2-6 | |
Sunday, February 13 | 2005 | Away Northridge, Calif. | W7-1 | |
Saturday, February 12 | 2005 | Home Jackie Robinson Stadium | W5-4 | |
Sunday, February 2 | 2003 | Away Northridge, CA | W13-8 | |
Saturday, February 1 | 2003 | Home Jackie Robinson Stadium | W17-6 | |
Friday, January 31 | 2003 | Home Jackie Robinson Stadium | L6-8 | |
Sunday, March 10 | 2002 | Home Jackie Robinson Stadium | W6-3 | |
Saturday, March 9 | 2002 | Away Northridge, CA | L11-12 | |
Friday, March 8 | 2002 | Away Northridge, CA | L9-10 | |
Monday, March 26 | 2001 | Away Northridge, Calif. | W5-4 | |
Tuesday, March 13 | 2001 | Home Los Angeles | W12-7 | |
Sunday, April 16 | 2000 | Home Los Angeles (Jackie Robinson Stadium) | L9-12 | |
Saturday, April 15 | 2000 | Away Northridge, Calif. | L2-7 | Recap |
Friday, April 14 | 2000 | Home Los Angeles (Jackie Robinson Stadium) | W10-5 |
Win
Loss
UCLA Baseball Postgame - Coach Savage & Players vs. LSU (June 17, 2025)
Tuesday, June 17
UCLA Baseball Postgame - Coach Savage & Players vs. Arkansas (June 17, 2025)
Tuesday, June 17
UCLA Baseball Postgame - Coach Savage & Players vs. Murray State (June 14, 2025)
Saturday, June 14
Highlights - UCLA Baseball vs. Murray State (June 14, 2025)
Saturday, June 14