Baseball History vs Pepperdine University from February 2, 1999 - April 1, 2025
Wins
29
Losses
11
Home Record
14-6
Away Record
15-5
Conference Record
0-0
Streak
W2
First Matchup
L 6-8
2/2/1999
Last 10 Matchups
7-3
2/26/2020 - 4/1/2025
Largest Margin of Victory
W 16-2
4/30/2024
Smallest Margin of Victory
W 5-4
4/20/2021
Total Runs
268
Average Runs
7
History from February 2, 1999 - April 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 1 | 2025 | Home Los Angeles, CA | W13-8 | |
Tuesday, April 30 | 2024 | Away Malibu, CA | W16-2 | |
Tuesday, April 9 | 2024 | Home Los Angeles, CA | L2-10 | |
Tuesday, April 11 | 2023 | Away Malibu, CA | L7-8 | |
Tuesday, February 21 | 2023 | Home Los Angeles, CA | W11-2 | |
Tuesday, April 12 | 2022 | Away Malibu, CA | W9-7 | |
Tuesday, February 22 | 2022 | Home Los Angeles, CA | L5-7 | |
Tuesday, April 20 | 2021 | Away Malibu, CA | W5-4 | |
Friday, March 5 | 2021 | Home Los Angeles, CA | W16-8 | |
Wednesday, February 26 | 2020 | Home Los Angeles, CA | W8-2 | |
Tuesday, April 30 | 2019 | Away Malibu, CA | W8-5 | |
Monday, April 15 | 2019 | Home Los Angeles, CA | W3-2 | |
Tuesday, February 20 | 2018 | Home Los Angeles, CA | W2-1 | |
Tuesday, May 10 | 2016 | Home Los Angeles, Calif. | L1-4 | |
Tuesday, April 19 | 2016 | Away Malibu, Calif. | W10-6 | |
Tuesday, May 5 | 2015 | Home Los Angeles, CA | W10-2 | |
Tuesday, March 10 | 2015 | Away Malibu, CA | W5-3 | |
Friday, March 7 | 2014 | Home Los Angeles, CA | L7-8 | |
Tuesday, May 8 | 2012 | Away Malibu, Calif. | W6-2 | |
Tuesday, May 3 | 2011 | Away Malibu, Calif. | W10-0 | |
Tuesday, February 22 | 2011 | Home Jackie Robinson Stadium | W9-0 | |
Tuesday, May 4 | 2010 | Away Malibu, Calif. | W5-1 | |
Tuesday, March 30 | 2010 | Away Jackie Robinson Stadium | W2-1 | |
Wednesday, March 25 | 2009 | Away Malibu, Calif. | W7-2 | |
Tuesday, March 3 | 2009 | Home Jackie Robinson Stadium | L4-5 | |
Tuesday, May 8 | 2007 | Away Malibu, Calif. | W4-1 | Stats |
Tuesday, April 17 | 2007 | Home Jackie Robinson Stadium | W6-2 | Stats |
Tuesday, March 7 | 2006 | Away Malibu, CA | L1-6 | |
Tuesday, February 21 | 2006 | Home Jackie Robinson Stadium | W2-0 | |
Tuesday, April 6 | 2004 | Away Malibu, Calif. | W3-2 | |
Tuesday, February 24 | 2004 | Home Jackie Robinson Stadium | W8-6 | |
Tuesday, May 13 | 2003 | Away Malibu, CA | W4-3 | |
Tuesday, April 9 | 2002 | Away Malibu, CA | L3-4 | |
Tuesday, March 12 | 2002 | Home Jackie Robinson Stadium | W10-6 | |
Tuesday, April 3 | 2001 | Home Los Angeles | W11-3 | |
Tuesday, February 20 | 2001 | Away Malibu, Calif. | W6-5 | |
Tuesday, May 2 | 2000 | Away Malibu, Calif. | L6-7 | |
Tuesday, February 22 | 2000 | Home Los Angeles (Jackie Robinson Stadium) | W11-7 | |
Wednesday, March 17 | 1999 | Away Malibu, CA | L6-7 | |
Tuesday, February 2 | 1999 | Home Los Angeles, CA | L6-8 |
Win
Loss
UCLA Baseball Postgame - Coach Savage & Players vs. LSU (June 17, 2025)
Tuesday, June 17
UCLA Baseball Postgame - Coach Savage & Players vs. Arkansas (June 17, 2025)
Tuesday, June 17
UCLA Baseball Postgame - Coach Savage & Players vs. Murray State (June 14, 2025)
Saturday, June 14
Highlights - UCLA Baseball vs. Murray State (June 14, 2025)
Saturday, June 14