Baseball History vs Stanford University from May 14, 1999 - May 18, 2024
Wins
34
Losses
37
Home Record
16-17
Away Record
18-20
Conference Record
25-23
Streak
W3
First Matchup
L 7-8
5/14/1999
Last 10 Matchups
6-4
4/11/2021 - 5/18/2024
Largest Margin of Victory
W 10-0
4/25/2015
Smallest Margin of Victory
W 5-4
4/15/2022
Total Runs
397
Average Runs
6
History from May 14, 1999 - May 18, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 18 | 2024 | Home Los Angeles, CA | W10-8 | |
Friday, May 17 | 2024 | Home Los Angeles, CA | W8-3 | |
Thursday, May 16 | 2024 | Home Los Angeles, CA | W8-3 | |
Sunday, April 30 | 2023 | Away Stanford, CA | L7-10 | |
Saturday, April 29 | 2023 | Away Stanford, CA | W9-6 | |
Friday, April 28 | 2023 | Away Stanford, CA | L5-6 | |
Saturday, April 16 | 2022 | Home Los Angeles, CA | L0-11 | |
Friday, April 15 | 2022 | Home Los Angeles, CA | W5-4 | |
Thursday, April 14 | 2022 | Home Los Angeles, CA | L1-9 | |
Sunday, April 11 | 2021 | Away Stanford, CA | W6-1 | |
Saturday, April 10 | 2021 | Away Stanford, CA | L6-11 | |
Friday, April 9 | 2021 | Away Stanford, CA | L2-6 | |
Sunday, April 7 | 2019 | Away Stanford, CA | W10-7 | |
Saturday, April 6 | 2019 | Away Stanford, CA | W11-5 | |
Friday, April 5 | 2019 | Away Stanford, CA | L2-3 | |
Sunday, April 8 | 2018 | Home Los Angeles, CA | W7-2 | |
Saturday, April 7 | 2018 | Home Los Angeles, CA | L11-13 | |
Friday, April 6 | 2018 | Home Los Angeles, CA | W8-4 | |
Saturday, April 15 | 2017 | Away Stanford, Calif. | (10) W7-6 | |
Friday, April 14 | 2017 | Away Stanford, Calif. | L3-5 | |
Thursday, April 13 | 2017 | Away Stanford, Calif. | W2-0 | |
Saturday, April 9 | 2016 | Home Los Angeles, Calif. | L2-8 | |
Friday, April 8 | 2016 | Home Los Angeles, Calif. | W6-5 | |
Thursday, April 7 | 2016 | Home Los Angeles, Calif. | L1-4 | |
Sunday, April 26 | 2015 | Away Stanford, CA | W9-3 | |
Saturday, April 25 | 2015 | Away Stanford, CA | W10-0 | |
Friday, April 24 | 2015 | Away Stanford, CA | L1-6 | |
Sunday, May 4 | 2014 | Home Los Angeles, CA | L2-5 | |
Saturday, May 3 | 2014 | Home Los Angeles, CA | L0-5 | |
Friday, May 2 | 2014 | Home Los Angeles, CA | W7-2 | |
Sunday, May 26 | 2013 | Away Stanford, Calif. | W6-4 | |
Saturday, May 25 | 2013 | Away Stanford, Calif. | L3-7 | |
Friday, May 24 | 2013 | Away Stanford, Calif. | L1-2 | |
Sunday, April 29 | 2012 | Home Jackie Robinson Stadium | L2-7 | |
Saturday, April 28 | 2012 | Home Jackie Robinson Stadium | W7-4 | |
Friday, April 27 | 2012 | Home Jackie Robinson Stadium | L2-7 | |
Saturday, April 23 | 2011 | Away Stanford, Calif. | L4-5 | |
Friday, April 22 | 2011 | Away Stanford, Calif. | W4-1 | |
Thursday, April 21 | 2011 | Away Stanford, Calif. | L4-7 | |
Saturday, April 3 | 2010 | Home Jackie Robinson Stadium | W7-5 | |
Friday, April 2 | 2010 | Home Jackie Robinson Stadium | L4-8 | |
Thursday, April 1 | 2010 | Home Jackie Robinson Stadium | W6-5 | |
Saturday, April 11 | 2009 | Away Palo Alto, Calif. | L2-7 | |
Friday, April 10 | 2009 | Away Palo Alto, Calif. | W8-5 | |
Thursday, April 9 | 2009 | Away Palo Alto, Calif. | L3-4 | |
Sunday, April 1 | 2007 | Away Stanford, Calif. | W10-4 | Stats |
Saturday, March 31 | 2007 | Away Stanford, Calif. | W16-11 | Stats |
Friday, March 30 | 2007 | Away Stanford, Calif. | W8-2 | Stats |
Sunday, May 21 | 2006 | Home Jackie Robinson Stadium | W8-7 | |
Saturday, May 20 | 2006 | Home Jackie Robinson Stadium | L2-6 | |
Friday, May 19 | 2006 | Home Jackie Robinson Stadium | W8-1 | |
Sunday, May 15 | 2005 | Away Palo Alto, Calif. | L1-11 | |
Saturday, May 14 | 2005 | Away Palo Alto, Calif. | W4-3 | |
Friday, May 13 | 2005 | Away Palo Alto, Calif. | L2-3 | |
Sunday, April 4 | 2004 | Home Jackie Robinson Stadium | W6-5 | |
Saturday, April 3 | 2004 | Home Jackie Robinson Stadium | L13-15 | |
Friday, April 2 | 2004 | Home Jackie Robinson Stadium | L4-11 | |
Sunday, May 18 | 2003 | Away Stanford, CA | L8-9 | |
Saturday, May 17 | 2003 | Away Stanford, CA | W9-5 | |
Friday, May 16 | 2003 | Away Stanford, CA | L1-9 | |
Sunday, May 19 | 2002 | Home Jackie Robinson Stadium | L4-17 | |
Saturday, May 18 | 2002 | Home Jackie Robinson Stadium | W9-4 | |
Friday, May 17 | 2002 | Home Jackie Robinson Stadium | L0-11 | |
Sunday, April 8 | 2001 | Away Stanford, Calif. | L2-11 | |
Saturday, April 7 | 2001 | Away Stanford, Calif. | W6-4 | |
Sunday, May 21 | 2000 | Away Stanford, Calif. | L11-17 | Recap |
Saturday, May 20 | 2000 | Away Stanford, Calif. | L3-19 | |
Friday, May 19 | 2000 | Away Stanford, Calif. | W10-9 | |
Sunday, May 16 | 1999 | Home Los Angeles, CA | L4-14 | |
Saturday, May 15 | 1999 | Home Los Angeles, CA | W12-7 | Recap |
Friday, May 14 | 1999 | Home Los Angeles, CA | L7-8 |
Win
Loss
UCLA Baseball Postgame - Coach Savage & Players vs. LSU (June 17, 2025)
Tuesday, June 17
UCLA Baseball Postgame - Coach Savage & Players vs. Arkansas (June 17, 2025)
Tuesday, June 17
UCLA Baseball Postgame - Coach Savage & Players vs. Murray State (June 14, 2025)
Saturday, June 14
Highlights - UCLA Baseball vs. Murray State (June 14, 2025)
Saturday, June 14