Stanford vs UCLA
5/18/2024
Jackie Robinson Std.
12:05 PM
Stanford
20-32, 11-19

8
Final
10

UCLA
19-33, 9-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | |
0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | X | 10 | 11 | 2 |
Win: Vaughns, Jonjon (2-1)Loss: O'harran, Toran (1-4)Save: Lee, Justin (1)
Scoring Summary
Team | STAN | UCLA |
---|---|---|
1st Saum,C singled to center field, RBI (2-2 BKKFB); MacDonald,C advanced to third; Cobb,O scored. | 1 | 0 |
1st Lavin,L grounded out to 1b unassisted, RBI (1-2 BSS); Moore,M advanced to second; Saum,C advanced to third; MacDonald,C scored. | 2 | 0 |
1st Becerra,T doubled to right field, 2 RBI (0-2 KK); Moore,M scored; Saum,C scored. | 4 | 0 |
2nd Saum,C reached on a fielding error by ss, RBI (3-2 BKBBK); Nati,J advanced to second; MacDonald,C advanced to third; Cobb,O scored, unearned. | 5 | 0 |
2nd Moore,M flied out to rf, SF, RBI (2-1 BKB); Nati,J advanced to third; MacDonald,C scored, unearned. | 6 | 0 |
2nd Vaughns flied out to lf, SF, RBI (2-1 BKB); Cholowsky scored. | 6 | 1 |
2nd Yates doubled to center field, 2 RBI (0-0); Reyes scored; West scored. | 6 | 3 |
3rd Cobb,O doubled down the lf line, RBI (0-1 K); Reynolds,B advanced to third; Becerra,T scored. | 7 | 3 |
5th Schrier flied out to cf, SF, RBI (2-2 BBSF); Gourson scored. | 7 | 4 |
5th Reyes singled to right center, 2 RBI (1-0 B); West scored; Cholowsky scored. | 7 | 6 |
5th Yates homered to left field, 2 RBI (0-0); Reyes scored. | 7 | 8 |
6th Nati,J doubled to left field, RBI (3-1 KBBB); MacDonald,C scored. | 8 | 8 |
6th Schrier singled up the middle, RBI (0-0); West advanced to third; Cholowsky scored. | 8 | 9 |
6th Schrier advanced to second on a wild pitch; West scored on a wild pitch. | 8 | 10 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cobb, Owen | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Macdonald, Cort | CF/LF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 2 |
Nati, Jimmy | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Saum, Charlie | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Moore, Malcolm | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lavin, Luke | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
ย ย ย Hott, Ethan | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Temo | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Haskins, Trevor | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Reynolds, Brady | RF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Speshyock, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 8 | 8 | 0 | 11 | 9 |
Batting
2B: Cobb, Owen (1); Macdonald, Cort (1); Nati, Jimmy (2); Becerra, Temo (1)
SF: Moore, Malcolm (1)
Baserunning SB: Macdonald, Cort (1); Nati, Jimmy (1)
CS: Nati, Jimmy (1)
Fielding
E: Bruno, Jaden (1)
UCLA
Batting
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speshyock, Ryan | 4.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 15 | 20 | 7 | 0 | 79 |
Reimers, Ben | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Bruno, Jaden | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
O'harran, Toran | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 48 |
Thomas, Kassius | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 19 |
Totals | 11 | 10 | 10 | 6 | 10 | 2 | 0 | 3 | 0 | 33 | 44 | 11 | 3 | 176 |