University of California, Los Angeles, Athletics
UCLA vs Cal Poly
2/28/2016
Baggett Stadium
1:00 pm
UCLA
3-4

2
Final
6

Cal Poly
6-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | X | 6 | 10 | 2 |
Win: Uelmen, Erich (2-0)Loss: Molnar, Kyle (0-1)
Scoring Summary
Team | UCLA | CP |
|---|---|---|
2nd SmithA reached on a fielder's choice to shortstop, RBI (0-0); Meyer out at second ss to 2b; Moore advanced to third; Schuknecht scored, unearned. | 0 | 1 |
2nd McKenna singled through the right side, RBI (0-0); SmithA advanced to third; Moore scored, unearned. | 0 | 2 |
2nd George singled through the left side, RBI (2-2 BBKS); McKenna advanced to second; SmithA scored, unearned. | 0 | 3 |
3rd Moore singled through the left side, RBI (0-1 F); Schuknecht scored. | 0 | 4 |
4th Bouchard tripled to right field, RBI (1-1 KB); Peterson scored. | 1 | 4 |
4th Bono singled up the middle, RBI (3-1 BBBK); Bouchard scored. | 2 | 4 |
5th Schuknecht stole home, unearned. | 2 | 5 |
7th Meyer singled up the middle, RBI (1-1 KB); Sanderson advanced to second; Schuknecht advanced to third, out at home ss to c; Barbier scored, unearned. | 2 | 6 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urabe, Brett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Brett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Filia, Eric | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Peterson, Kort | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bouchard, Sean | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Persico, Luke | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bono, Christoph | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jarvis, Scott | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rosica, Daniel | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clarke, Zander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chatterton, Trent | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Molnar, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forbes, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 6 | 2 | 1 | 0 | 6 | 7 |
Batting
Fielding
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckenna, Alex | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
George, Josh | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Barbier, Brett | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Marinconz, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Schuknecht, John | RF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Sanderson, Michael | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Moore, Cooper | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Meyer, Nick | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Smith, Alec | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Uelmen, Erich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 1 | 0 | 6 | 7 |
Batting
2B: Schuknecht, John (1)
SH: Marinconz, Kyle (1)
Baserunning
SB: Schuknecht, John (1); Moore, Cooper (1)
HBP: Barbier, Brett (2); Meyer, Nick (1)
Fielding
E: Barbier, Brett (1); Smith, Alec (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molnar, Kyle | 3.0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 17 | 19 | 2 | 6 | 72 |
| Burke, Scott | 3.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 35 |
| Bird, Jake | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 8 |
| Forbes, Tucker | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
| Totals | 10 | 6 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 34 | 39 | 6 | 10 | 139 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uelmen, Erich | 9.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 36 | 6 | 15 | 108 |
| Totals | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 36 | 6 | 15 | 108 |

















