North Carolina vs UCLA
2/21/2016
Jackie Robinson Std.
1:00 pm
North Carolina
2-1

14
Final
5

UCLA
1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 14 | 12 | 3 | |
0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 5 |
Win: Cole Aker (1-1)Loss: Bird, Jake (0-1)
Scoring Summary
Team | NC | UCLA |
---|---|---|
1st Ramirez, T homered to right field, 3 RBI (0-0); Datres, K scored; Lynn, T scored. | 3 | 0 |
2nd Bouchard homered to center field, 2 RBI (0-1 S); Peterson scored. | 3 | 2 |
3rd Datres, K grounded out to 2b, RBI (2-2 BSKB); Lynn, T advanced to third; Miller, B scored. | 4 | 2 |
3rd Lynn, T scored on a wild pitch. | 5 | 2 |
6th Clarke struck out swinging, reached first on a throwing error by c, advanced to second (0-2 KFFS); Urabe advanced to third; Bono scored, unearned. | 5 | 3 |
6th Amaral advanced to third; Urabe scored on a wild pitch, unearned. | 5 | 4 |
6th Persico singled through the left side, RBI (2-2 BBKF); Stephens advanced to second; Amaral scored, unearned. | 5 | 5 |
7th Gahagan, Z homered to left field, 2 RBI (1-1 FB); Pate, A scored, unearned. | 7 | 5 |
7th Lynn, T doubled to left field, RBI (0-0); Miller, B scored. | 8 | 5 |
7th Datres, K reached on a throwing error by p, SAC, bunt (0-0); Lynn, T scored. | 9 | 5 |
7th Warmoth, L singled to right field, advanced to second on the throw, RBI (2-1 BBF); Ramirez, T advanced to third, out at home rf to c to ss to c; Datres, K scored, unearned. | 10 | 5 |
9th Warmoth, L reached on a throwing error by p, SAC, bunt, advanced to second (2-0 BB); Ramirez, T scored. | 11 | 5 |
9th Roberts, C grounded out to c, SAC, bunt, RBI (0-1 K); Ryan, R advanced to second; Warmoth, L scored, unearned. | 12 | 5 |
9th Pate, A singled through the left side, RBI (2-0 BB); Sutherland scored. | 13 | 5 |
9th Miller, B doubled down the rf line, RBI (2-1 KBB); Pate, A scored. | 14 | 5 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Miller | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Tyler Lynn | LF | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
Kyle Datres | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
ย ย ย Utah Jones | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ramirez | CF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Logan Warmoth | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandon Riley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
ย ย ย Ryder Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eli Sutherland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Roberts | C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Adam Pate | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Zack Gahagan | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Jason Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย A.j. Bogucki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Aker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Trayner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 12 | 11 | 5 | 0 | 11 | 6 |
Batting
2B: Brian Miller (1); Tyler Lynn (2); Kyle Datres (1); Tyler Ramirez (1)
HR: Tyler Ramirez (1); Zack Gahagan (1)
SH: Kyle Datres (1); Tyler Ramirez (1); Logan Warmoth (1); Cody Roberts (1)
Baserunning
SB: Tyler Ramirez (1)
CS: Logan Warmoth (1)
HBP: Tyler Lynn (1)
Fielding
E: Kyle Datres (2); Cody Roberts (1)
DP: Brian Miller (1); Kyle Datres (1); Logan Warmoth (1)
UCLA
Batting
2B: Urabe, Brett (1)
Baserunning
Fielding
E: Persico, Luke (1); Chatterton, Trent (1); Molnar, Kyle (1); Forbes, Tucker (1); Gadsby, Brian (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Morgan | 5.2 | 2 | 4 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 20 | 26 | 6 | 5 | 90 |
A.j. Bogucki | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Hunter Williams | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Cole Aker | 2.1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 12 | 1 | 4 | 58 |
Spencer Trayner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 |
Totals | 5 | 5 | 2 | 8 | 8 | 2 | 0 | 2 | 1 | 34 | 44 | 10 | 9 | 175 |
UCLA
Win: Cole Aker (1-1)
Loss: Bird, Jake (0-1)
HBP: Jason Morgan (2)
;
Molnar, Kyle (1)
PB: Cody Roberts (1)
;
Hirabayashi, Jake (2)