San Jose State vs UCLA
2/19/2017
Jackie Robinson Std.
1:02 p.m
San Jose State
0-2

1
Final
10

UCLA
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | X | 10 | 6 | 1 |
Win: Bird, Jake (1-0)Loss: Brown, Matt (0-1)
Scoring Summary
Team | SJSU | UCLA |
---|---|---|
1st Toglia singled up the middle, RBI (3-2 BKBBFF); Amaral scored. | 0 | 1 |
3rd Bouchard lined out to rf, SF, RBI (1-0 B); Toglia out on the play; Pries scored. | 0 | 2 |
5th Valaika doubled to left field, RBI (0-0); Toglia advanced to third; Stephens scored. | 0 | 3 |
5th Kreidler hit by pitch, RBI (0-0); Bouchard advanced to second; Valaika advanced to third; Toglia scored. | 0 | 4 |
5th Rosica singled to center field, 2 RBI (1-1 BK); Kreidler advanced to second; Bouchard scored; Valaika scored. | 0 | 6 |
5th Amaral homered to left center, 3 RBI (1-1 KB); Rosica scored; Kreidler scored. | 0 | 9 |
7th STRAHM, K. flied out to cf, SF, RBI (0-0); NASHED, J. scored. | 1 | 9 |
7th Rosica flied out to rf, SF, RBI (0-0); Kern advanced to third; Hirabayashi scored. | 1 | 10 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morrison, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmons, Shane | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tidwell, Hunter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Campbell, David | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nashed, Josh | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Williams, Chris | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Strahm, Kellen | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Veasey, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pleschner, Aaron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Breen, Michael | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Olivet, Corey | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Cunningham, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polon, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keup, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 1 | 1 | 3 | 0 | 8 | 3 |
Batting
2B: Williams, Chris (1)
SF: Strahm, Kellen (1)
Fielding
DP: Williams, Chris (1); Veasey, Jack (1)
UCLA
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Matt | 4.1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 12 | 21 | 6 | 4 | 69 |
Cunningham, Jackson | 0.1 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 22 |
Goldberg, Josh | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Polon, Jeremy | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7 |
Keup, Cameron | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
Tanner, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Totals | 6 | 10 | 10 | 7 | 6 | 1 | 0 | 5 | 0 | 26 | 41 | 10 | 7 | 135 |