Long Beach State vs UCLA
5/8/2018
Jackie Robinson Std.
6:06 p.m
Long Beach State
22-26

5
 Final 
1

UCLA
30-14
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | 
Win: Radcliffe, Tyler (2-4)Loss: Ralston, Jack (0-4)Save: Spacke, Dylan (1)
Scoring Summary
Team  | LBSU  | UCLA  | 
|---|---|---|
 4th Hughey singled up the middle, RBI (1-0 B); Duran advanced to third; Stotler scored.  | 1  | 0  | 
 4th Jimenez grounded out to 1b unassisted, bunt, RBI (0-0); Hughey advanced to second; Duran scored.  | 2  | 0  | 
 4th Robinson homered to left field, 3 RBI (1-1 FB); Sanchez scored; Hughey scored.  | 5  | 0  | 
 9th Ydens singled through the left side, RBI (3-2 BFBBF); Teijeiro advanced to second; Hirabayashi scored, unearned.  | 5  | 1  | 
 Long Beach State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Andrews, Clayton  | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Stotler, Brooks  | LF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Duran, Jarren  | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
 Jones, Leonard  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
ย ย ย  Nelson, Garrett  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hughey, Jacob  | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Jimenez, Chris  | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Rivas, Steven  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
ย ย ย  Sanchez, Joey  | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mercadel, Tristan  | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Robinson, Shaq  | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 
 Rivera, Santino  | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Lopez, Jake  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Radcliffe, Tyler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Villalobos, Eli  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Spacke, Dylan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 5 | 8 | 5 | 2 | 0 | 8 | 7 | 
Batting
2B: Hughey, Jacob (1)
HR: Robinson, Shaq (1)
SH: Jones, Leonard (1)
Baserunning 
CS: Robinson, Shaq (1)
HBP: Sanchez, Joey (1)
Fielding 
E: Andrews, Clayton (1); Robinson, Shaq (1); Lopez, Jake (1)
DP: Duran, Jarren (2); Jones, Leonard (2); Robinson, Shaq (1); Rivera, Santino (1)
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ydens, Jeremy | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Kendall, Kevin | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Strumpf, Chase | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Toglia, Michael | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Stronach, Jack | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 
| Amaral, Daniel | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Pries, Jake | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Kreidler, Ryan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Silva, Jarron | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hirabayashi, Jake | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcinerny, Will | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Cuellar, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rosica, Daniel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Teijeiro, RJ | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ralston, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scheidler, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Townsend, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barker, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hadley, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 1 | 10 | 1 | 4 | 0 | 6 | 13 | 
 Long Beach State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Lopez, Jake  | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 6 | 1 | 43 | 
 Radcliffe, Tyler  | 4.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 5 | 56 | 
 Villalobos, Eli  | 1.0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 38 | 
 Spacke, Dylan  | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 
| Totals | 10 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 35 | 41 | 13 | 6 | 150 | 
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ralston, Jack | 3.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 53 | 
| Scheidler, Nick | 2.1 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 38 | 
| Townsend, Michael | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | 
| Barker, Garrett | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | 
| Hadley, Nathan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | 
| Mora, Kyle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | 
| Totals | 8 | 5 | 5 | 2 | 8 | 1 | 0 | 1 | 0 | 35 | 39 | 11 | 7 | 137 | 
Win: Radcliffe, Tyler (2-4)
Loss: Ralston, Jack (0-4)
HBP: Lopez, Jake (1)
      ; 
    Scheidler, Nick (1)
Save: Spacke, Dylan (3)
      ; 
    




















