UCLA vs Oregon
5/24/2019
PK Park
6:05 pm
UCLA
47-8, 24-5

6
Final
5

Oregon
27-29, 10-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | |
0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 |
Win: Ralston, Jack (11-0)Loss: Walker, Brett (2-2)Save: Powell, Holden (1)
Scoring Summary
Team | UCLA | ORE |
---|---|---|
3rd Toglia singled through the right side, RBI (2-2 BBKS); Strumpf advanced to second; Kreidler scored. | 1 | 0 |
3rd Stronach flied out to rf, SF, RBI (1-2 KBS); Strumpf scored. | 2 | 0 |
3rd Cardenas doubled to left center, 3 RBI (2-2 BKKFB); Ydens scored; Pries scored; Toglia scored. | 5 | 0 |
3rd Mitchell singled to left field, RBI (2-1 KBB); Hirabayashi advanced to second; Cardenas scored. | 6 | 0 |
3rd Froemke, K singled to center field, RBI; Campbell, C advanced to second; Goldfarb, J scored. | 6 | 1 |
3rd Smith, T grounded out to 1b unassisted, RBI (1-0 B); Froemke, K advanced to third; Campbell, C scored. | 6 | 2 |
4th Goldfarb, J doubled to left center, RBI (1-1 BF); Williams, E advanced to third; DeLuca, J scored. | 6 | 3 |
4th Campbell, C reached on a fielder's choice, RBI (1-1 SB); Goldfarb, J out at third ss to 3b; Williams, E scored. | 6 | 4 |
8th Goldfarb, J walked, RBI (3-2 KBBBKB); Williams, E advanced to second; Matthews, G advanced to third; Steer, S scored. | 6 | 5 |
UCLA
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Novitske, Sam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Smith, Tanner | LF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Steer, Spencer | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Matthews, Gabe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Deluca, Jonny | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Williams, Evan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Goldfarb, Jakob | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Campbell, Cameron | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Froemke, Kyle | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Walker, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Stringer, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 6 | 0 | 17 | 7 |
Batting
2B: Goldfarb, Jakob (1)
SH: Deluca, Jonny (1)
Fielding
DP: Campbell, Cameron (1); Froemke, Kyle (1)
UCLA
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Brett | 2.2 | 6 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 12 | 18 | 3 | 1 | 83 |
Stringer, Cole | 6.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 5 | 64 |
Totals | 8 | 6 | 6 | 5 | 8 | 1 | 0 | 1 | 0 | 32 | 39 | 11 | 6 | 147 |