Arizona vs UCLA
3/19/2021
Jackie Robinson Std.
6:00 PM
Arizona
12-5, 0-1

2
Final
3

UCLA
11-5, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
Win: Mullen, Sean (4-0)Loss: Price, Preston (1-1)
Scoring Summary
Team | ARIZ | UCLA |
|---|---|---|
4th Curialle singled to right field, 2 RBI (2-2 KSBFB); Schwartz advanced to second; McLain scored; Perez scored. | 0 | 2 |
8th Blas, J. homered to left center, 2 RBI (1-1 KB); Williams, D. scored. | 2 | 2 |
9th Filby walked, RBI (3-0 BBBB); Cardenas advanced to second; Curialle advanced to third; Silva scored, unearned. | 2 | 3 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Donta | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Blas, Jacob | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Holgate, Ryan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
ย ย ย Casagrande, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boissiere, Branden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Berry, Jacob | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bullard, Tony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kato, Kobe | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Susac, Daniel | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bingham, Mac | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Silseth, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 1 | 13 | 5 |
Batting
2B: Williams, Donta (1); Berry, Jacob (1); Susac, Daniel (1)
HR: Blas, Jacob (1)
SH: Bingham, Mac (1)
Baserunning
HBP: Williams, Donta (1)
PO: Susac, Daniel (1)
Fielding
E: Kato, Kobe (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kendall, Kevin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perez, Mikey | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mclain, Matt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Schwartz, JT | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hahn, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Silva, Jarron | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curialle, Michael | RF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Cardenas, Noah | C | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Yates, Carson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vaughns, Jonjon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filby, Jack | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Karros, Kyle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pettway, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karros, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullen, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 4 | 1 | 12 | 4 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silseth, Chase | 6.2 | 5 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 4 | 108 |
Cooper, Riley | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
Price, Preston | 1.0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 26 |
| Totals | 6 | 3 | 2 | 4 | 12 | 0 | 0 | 1 | 1 | 30 | 35 | 7 | 5 | 146 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pettway, Zach | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 4 | 81 |
| Karros, Jared | 2.2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 40 |
| Mullen, Sean | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 26 |
| Totals | 6 | 2 | 2 | 1 | 13 | 0 | 0 | 1 | 1 | 32 | 35 | 7 | 6 | 147 |















