Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Big Ten | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brigham Young University | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| California State University at Fullerton | 2013 - 2015 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Fresno State | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| LMU | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 1999 - 2025 | 30 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Northern Arizona University | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oklahoma State | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pac-12 | 2013 - 2023 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| San Diego State University | 1999 - 2010 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Santa Clara University | 2017 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Southern Methodist University | 2013 - 2015 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Stanford University | 1999 - 2018 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Texas A&M University | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| The Master's University (Calif.) | 2017 - 2019 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Recent Results
Upcoming Events
CROSS
November 22, 9AM
vs

NCAA Championships
- General Information
- Becoming a Bruin (Recruiting)
- Bruin Varsity Club
- Contact Us
- Donation Requests
- Employment Opportunities
- Facilities
- General Releases
- Identity
- Maps & Parking
- Staff Directory
- Bruin Excellence
- Academic Award Winners
- Athletic Hall of Fame
- Bruins in the Pros
- Coach John R. Wooden
- NCAA Championships
- Olympic History
- Get Involved
- Blue & Gold Society
- Bruin Team Shop
- Events Schedule
- NIL (Westwood Ascent)
- Promotions
- Sign Up For Bruin Emails
- The Den - UCLA Students
- Wooden Athletic Fund
- Gameday/Campus Visitors
- Gameday Information
- Parking Information
- Camps
- Donate