UCLA vs North Carolina
UCLA
8-4

76
Final
89

North Carolina
9-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 38 | 76 | |
| 38 | 51 | 89 |
UCLA - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hamilton, Isaac | * | 36 | 9 - 12 | 4 - 5 | 1 - 1 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 23 |
| 20 | Alford, Bryce | * | 35 | 4 - 14 | 3 - 8 | 4 - 4 | 1 - 2 | 3 | 1 | 4 | 3 | 0 | 2 | 15 |
| 23 | Parker, Tony | * | 21 | 6 - 11 | 0 - 0 | 1 - 5 | 5 - 6 | 11 | 4 | 0 | 6 | 0 | 1 | 13 |
| 40 | Welsh, Thomas | * | 20 | 4 - 8 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 3 | 0 | 0 | 1 | 0 | 10 |
| 3 | Holiday, Aaron | * | 35 | 2 - 8 | 0 - 2 | 1 - 4 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 0 | 5 |
| 43 | Bolden, Jonah | 30 | 2 - 8 | 0 - 1 | 1 - 2 | 3 - 4 | 7 | 2 | 1 | 0 | 0 | 1 | 5 | |
| 21 | Wulff, Alec | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Olesinski, Alex | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 2 | Allen, Noah | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Smith, Jerrold | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Okwarabizie, Ikenna | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 29-63 | 8-17 | 10-18 | 16-23 | 39 | 16 | 11 | 17 | 1 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 6-10 | 2-6 |
| 51.7% | 60.0% | 33.3% | |
| 2nd Half | 14-34 | 2-7 | 8-12 |
| 41.2% | 28.6% | 66.7% | |
| Total | 29-63 | 8-17 | 10-18 |
| 46.0% | 47.1% | 55.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 10
North Carolina - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Johnson, Brice | * | 29 | 11 - 12 | 0 - 0 | 5 - 8 | 1 - 8 | 9 | 1 | 1 | 0 | 2 | 0 | 27 |
| 2 | Berry II, Joel | * | 29 | 8 - 14 | 1 - 4 | 0 - 1 | 1 - 4 | 5 | 2 | 4 | 2 | 0 | 2 | 17 |
| 5 | Paige, Marcus | * | 34 | 2 - 9 | 2 - 6 | 4 - 4 | 1 - 3 | 4 | 2 | 6 | 1 | 1 | 1 | 10 |
| 44 | Jackson, Justin | * | 26 | 4 - 9 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 5 | 0 | 0 | 0 | 9 |
| 42 | James, Joel | * | 14 | 1 - 3 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
| 4 | Hicks, Isaiah | 17 | 5 - 6 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 4 | 0 | 2 | 0 | 1 | 12 | |
| 1 | Pinson, Theo | 19 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | |
| 00 | Britt, Nate | 15 | 2 - 7 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | |
| 32 | Maye, Luke | 12 | 1 - 1 | 0 - 0 | 1 - 3 | 3 - 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Coker, Kanler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Williams, Kenny | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Coleman, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Egbuna, Toby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Dalton, Spenser | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | White, Stilman | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 36-69 | 4-19 | 13-19 | 13-23 | 36 | 19 | 19 | 8 | 4 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 1-11 | 9-12 |
| 42.4% | 9.1% | 75.0% | |
| 2nd Half | 22-36 | 3-8 | 4-7 |
| 61.1% | 37.5% | 57.1% | |
| Total | 36-69 | 4-19 | 13-19 |
| 52.2% | 21.1% | 68.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 58
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 23













