Oregon State vs UCLA
Oregon State
18-11, 9-9

86
 Final 
82

UCLA
15-16, 6-12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 31 | 55 | 86 | |
| 31 | 51 | 82 | 
 Oregon State - 86
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Thompson JR, Stephen  | * | 7 - 16 | 4 - 6 | 5 - 6 | 2 - 3 | |||||||||
 Schaftenaar, Olaf  | * | 5 - 8 | 5 - 8 | 2 - 2 | 0 - 3 | |||||||||
 Paytonii, Gary  | * | 7 - 14 | 0 - 1 | 3 - 4 | 2 - 3 | |||||||||
 Eubanks, Drew  | * | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 9 | |||||||||
 Duvivier, Malcolm  | * | 1 - 4 | 1 - 3 | 0 - 2 | 1 - 2 | |||||||||
 Bruce, Derrick  | 2 - 4 | 1 - 3 | 6 - 10 | 0 - 1 | ||||||||||
 Reid, Jarmal  | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
 Morris-walker, Langs  | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
 N'diaye, Cheikh  | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
 Rakocevic, Gligorije  | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
| TM |  Team  | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
| Totals | ย | ย | 200 | 28-59 | 12-24 | 18-26 | 6-27 | 33 | 20 | 14 | 12 | 3 | 8 | 86 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-33 | 6-15 | 1-2 | 
| 36.4% | 40.0% | 50.0% | |
| 2nd Half | 16-26 | 6-9 | 17-24 | 
| 61.5% | 66.7% | 70.8% | |
| Total | 28-59 | 12-24 | 18-26 | 
| 47.5% | 50.0% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  8
Lead Changed  4 time(s) 
Points off Turnovers:  8
Bench Points:  20
 UCLA - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton, Isaac | * | 7 - 23 | 3 - 13 | 4 - 4 | 1 - 5 | |||||||||
| Alford, Bryce | * | 5 - 12 | 2 - 9 | 6 - 8 | 0 - 4 | |||||||||
| Parker, Tony | * | 6 - 10 | 0 - 0 | 2 - 5 | 4 - 5 | |||||||||
| Holiday, Aaron | * | 3 - 8 | 2 - 3 | 2 - 3 | 3 - 1 | |||||||||
| Bolden, Jonah | * | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | |||||||||
| Welsh, Thomas | 6 - 8 | 0 - 0 | 2 - 2 | 5 - 7 | ||||||||||
| Allen, Noah | 0 - 1 | 0 - 0 | 3 - 3 | 0 - 0 | ||||||||||
| Goloman, Gyorgy | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
| Ali, Prince | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| Smith, Jerrold | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| TM |  Team  | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
| Totals | ย | ย | 200 | 28-68 | 7-26 | 19-25 | 17-29 | 46 | 23 | 14 | 15 | 4 | 7 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-32 | 0-8 | 5-7 | 
| 40.6% | 0.0% | 71.4% | |
| 2nd Half | 15-36 | 7-18 | 14-18 | 
| 41.7% | 38.9% | 77.8% | |
| Total | 28-68 | 7-26 | 19-25 | 
| 41.2% | 26.9% | 76.0% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  6
Lead Changed  3 time(s) 
Points off Turnovers:  14
Bench Points:  17












