Arizona State vs UCLA
Arizona State
9-10, 2-4

80
Final
102

UCLA
19-1, 6-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 41 | 80 | |
| 54 | 48 | 102 |
Arizona State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Holder, Tra | * | 37 | 8 - 16 | 2 - 5 | 4 - 6 | 0 - 4 | 4 | 4 | 5 | 1 | 0 | 2 | 22 |
| 11 | Evans II, Shannon | * | 38 | 4 - 12 | 2 - 8 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 3 | 0 | 2 | 10 |
| 5 | Oleka, Obinna | * | 38 | 5 - 17 | 0 - 4 | 0 - 3 | 5 - 7 | 12 | 0 | 2 | 0 | 1 | 2 | 10 |
| 44 | Justice, Kodi | * | 22 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 5 | 0 | 1 | 0 | 1 | 5 |
| 33 | Vila, Ramon | * | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| 4 | Graham, Torian | 34 | 10 - 22 | 6 - 13 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 26 | |
| 42 | Tshisumpa, Jethro | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Witherill, Austin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jackson, Romaine | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 32-78 | 11-34 | 5-11 | 9-25 | 34 | 16 | 11 | 7 | 1 | 8 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-37 | 7-20 | 4-4 |
| 37.8% | 35.0% | 100.0% | |
| 2nd Half | 18-41 | 4-14 | 1-7 |
| 43.9% | 28.6% | 14.3% | |
| Total | 32-78 | 11-34 | 5-11 |
| 41.0% | 32.4% | 45.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 29
UCLA - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hamilton, Isaac | * | 33 | 10 - 17 | 9 - 14 | 4 - 4 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 33 |
| 22 | Leaf, TJ | * | 34 | 8 - 12 | 1 - 2 | 2 - 4 | 0 - 9 | 9 | 2 | 6 | 1 | 0 | 1 | 19 |
| 2 | Ball, Lonzo | * | 32 | 3 - 5 | 1 - 2 | 3 - 4 | 0 - 7 | 7 | 2 | 12 | 4 | 0 | 0 | 10 |
| 40 | Welsh, Thomas | * | 23 | 4 - 7 | 0 - 0 | 2 - 2 | 1 - 7 | 8 | 1 | 0 | 0 | 0 | 0 | 10 |
| 20 | Alford, Bryce | * | 32 | 3 - 6 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
| 3 | Holiday, Aaron | 27 | 4 - 7 | 3 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 8 | 4 | 0 | 1 | 13 | |
| 13 | Anigbogu, Ike | 13 | 1 - 2 | 0 - 0 | 2 - 6 | 1 - 8 | 9 | 5 | 0 | 1 | 1 | 0 | 4 | |
| 14 | Goloman, Gyorgy | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 35-58 | 16-27 | 16-24 | 3-40 | 43 | 17 | 30 | 14 | 1 | 4 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-29 | 11-15 | 7-10 |
| 62.1% | 73.3% | 70.0% | |
| 2nd Half | 17-29 | 5-12 | 9-14 |
| 58.6% | 41.7% | 64.3% | |
| Total | 35-58 | 16-27 | 16-24 |
| 60.3% | 59.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 21










