Arizona State vs UCLA
Arizona State
9-10, 2-4

80
Final
102

UCLA
19-1, 6-1
Team | 1 | 2 | Total |
---|---|---|---|
39 | 41 | 80 | |
54 | 48 | 102 |
Arizona State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Holder, Tra | * | 8 - 16 | 2 - 5 | 4 - 6 | 0 - 4 | ||||||||
Evans II, Shannon | * | 4 - 12 | 2 - 8 | 0 - 0 | 1 - 1 | |||||||||
Oleka, Obinna | * | 5 - 17 | 0 - 4 | 0 - 3 | 5 - 7 | |||||||||
Justice, Kodi | * | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 5 | |||||||||
Vila, Ramon | * | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Graham, Torian | 10 - 22 | 6 - 13 | 0 - 0 | 0 - 1 | ||||||||||
Tshisumpa, Jethro | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 4 | ||||||||||
Witherill, Austin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jackson, Romaine | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | ย | ย | 200 | 32-78 | 11-34 | 5-11 | 9-25 | 34 | 16 | 11 | 7 | 1 | 8 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-37 | 7-20 | 4-4 |
37.8% | 35.0% | 100.0% | |
2nd Half | 18-41 | 4-14 | 1-7 |
43.9% | 28.6% | 14.3% | |
Total | 32-78 | 11-34 | 5-11 |
41.0% | 32.4% | 45.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 29
UCLA - 102
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-29 | 11-15 | 7-10 |
62.1% | 73.3% | 70.0% | |
2nd Half | 17-29 | 5-12 | 9-14 |
58.6% | 41.7% | 64.3% | |
Total | 35-58 | 16-27 | 16-24 |
60.3% | 59.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 21