UCLA vs Oregon
UCLA
13-1, 0-1

87
Final
89

Oregon
12-2, 1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 47 | 40 | 87 | |
| 52 | 37 | 89 |
UCLA - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Alford, Bryce | * | 32 | 7 - 11 | 6 - 10 | 0 - 1 | 0 - 4 | 4 | 2 | 1 | 0 | 1 | 0 | 20 |
| 40 | Welsh, Thomas | * | 27 | 8 - 11 | 0 - 0 | 4 - 4 | 5 - 5 | 10 | 2 | 1 | 2 | 3 | 0 | 20 |
| 2 | Ball, Lonzo | * | 38 | 5 - 11 | 3 - 8 | 1 - 2 | 0 - 3 | 3 | 3 | 6 | 2 | 1 | 0 | 14 |
| 22 | Leaf, TJ | * | 32 | 5 - 8 | 1 - 2 | 2 - 4 | 1 - 4 | 5 | 4 | 1 | 1 | 1 | 0 | 13 |
| 10 | Hamilton, Isaac | * | 24 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 3 | 0 | 0 | 2 |
| 13 | Anigbogu, Ike | 11 | 4 - 4 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 3 | 0 | 3 | 0 | 1 | 9 | |
| 3 | Holiday, Aaron | 28 | 2 - 10 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 7 | 3 | 0 | 1 | 5 | |
| 14 | Goloman, Gyorgy | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 34-64 | 11-25 | 8-12 | 11-24 | 35 | 19 | 19 | 14 | 6 | 3 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 4-11 | 7-9 |
| 56.3% | 36.4% | 77.8% | |
| 2nd Half | 16-32 | 7-14 | 1-3 |
| 50.0% | 50.0% | 33.3% | |
| Total | 34-64 | 11-25 | 8-12 |
| 53.1% | 44.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 18
Oregon - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brooks, Dillon | * | 35 | 9 - 20 | 2 - 8 | 3 - 6 | 2 - 7 | 9 | 4 | 4 | 4 | 0 | 2 | 23 |
| 3 | Pritchard, Payton | * | 31 | 5 - 8 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 9 | 1 | 0 | 1 | 15 |
| 1 | Bell, Jordan | * | 30 | 5 - 8 | 1 - 1 | 2 - 2 | 6 - 1 | 7 | 2 | 0 | 3 | 1 | 1 | 13 |
| 5 | Dorsey, Tyler | * | 28 | 3 - 9 | 1 - 5 | 4 - 6 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 0 | 11 |
| 31 | Ennis, Dylan | * | 31 | 3 - 11 | 1 - 4 | 3 - 4 | 1 - 4 | 5 | 0 | 3 | 0 | 0 | 0 | 10 |
| 25 | Boucher, Chris | 27 | 2 - 8 | 1 - 5 | 4 - 5 | 2 - 5 | 7 | 1 | 1 | 0 | 0 | 1 | 9 | |
| 2 | Benson, Casey | 13 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 35 | Bigby-williams, Kave | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 30-67 | 11-30 | 18-25 | 16-21 | 37 | 15 | 19 | 9 | 1 | 6 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-35 | 7-14 | 7-8 |
| 54.3% | 50.0% | 87.5% | |
| 2nd Half | 11-32 | 4-16 | 11-17 |
| 34.4% | 25.0% | 64.7% | |
| Total | 30-67 | 11-30 | 18-25 |
| 44.8% | 36.7% | 72.0% |
Technical Fouls: Bigby-williams, Kave (1)
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 17










