Stanford vs UCLA
Stanford
8-8, 0-4

75
Final
89

UCLA
16-1, 3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 45 | 75 | |
| 48 | 41 | 89 |
Stanford - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Humphrey, Michael | * | 34 | 10 - 22 | 1 - 3 | 6 - 8 | 6 - 8 | 14 | 5 | 0 | 0 | 0 | 1 | 27 |
| 11 | Pickens, Dorian | * | 36 | 4 - 13 | 2 - 8 | 2 - 4 | 1 - 3 | 4 | 3 | 3 | 0 | 0 | 1 | 12 |
| 15 | Allen, Marcus | * | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| 30 | Verhoeven, Grant | * | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| 14 | Sheffield, Marcus | * | 10 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2 | Cartwright, Robert | 34 | 7 - 16 | 2 - 5 | 2 - 2 | 0 - 5 | 5 | 3 | 9 | 1 | 0 | 1 | 18 | |
| 20 | Sharma, Josh | 16 | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 2 | 0 | 6 | |
| 21 | Walker, Cameron | 20 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 2 | 4 | |
| 1 | Sanders, Christian | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Stanback, Trevor | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Allen, Malcolm | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 28-74 | 5-17 | 14-18 | 16-24 | 40 | 19 | 14 | 10 | 2 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-36 | 3-11 | 1-2 |
| 36.1% | 27.3% | 50.0% | |
| 2nd Half | 15-38 | 2-6 | 13-16 |
| 39.5% | 33.3% | 81.3% | |
| Total | 28-74 | 5-17 | 14-18 |
| 37.8% | 29.4% | 77.8% |
Technical Fouls: Humphrey, Michael (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 28
UCLA - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ball, Lonzo | * | 35 | 7 - 10 | 4 - 5 | 3 - 4 | 1 - 5 | 6 | 3 | 8 | 2 | 2 | 3 | 21 |
| 20 | Alford, Bryce | * | 33 | 4 - 6 | 4 - 5 | 5 - 8 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 17 |
| 10 | Hamilton, Isaac | * | 32 | 6 - 15 | 1 - 7 | 2 - 3 | 2 - 3 | 5 | 1 | 0 | 5 | 0 | 1 | 15 |
| 22 | Leaf, TJ | * | 27 | 5 - 8 | 1 - 1 | 4 - 7 | 4 - 6 | 10 | 4 | 6 | 0 | 2 | 1 | 15 |
| 40 | Welsh, Thomas | * | 21 | 3 - 11 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 0 | 1 | 1 | 0 | 6 |
| 3 | Holiday, Aaron | 27 | 3 - 7 | 1 - 2 | 2 - 2 | 0 - 6 | 6 | 1 | 5 | 5 | 0 | 1 | 9 | |
| 13 | Anigbogu, Ike | 14 | 3 - 4 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 0 | 1 | 2 | 0 | 6 | |
| 14 | Goloman, Gyorgy | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 31-62 | 11-20 | 16-25 | 12-31 | 43 | 16 | 22 | 16 | 7 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-36 | 8-14 | 2-5 |
| 52.8% | 57.1% | 40.0% | |
| 2nd Half | 12-26 | 3-6 | 14-20 |
| 46.2% | 50.0% | 70.0% | |
| Total | 31-62 | 11-20 | 16-25 |
| 50.0% | 55.0% | 64.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 15










