CSU Bakersfield vs UCLA
CSU Bakersfield
4-4

66
Final
75

UCLA
6-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 39 | 66 | |
| 29 | 46 | 75 |
CSU Bakersfield - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joiner, Jarkel | * | 32 | 6 - 13 | 4 - 8 | 4 - 4 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 20 |
| 2 | Holden, Rickey | * | 28 | 4 - 13 | 2 - 6 | 0 - 0 | 2 - 1 | 3 | 1 | 4 | 1 | 0 | 2 | 10 |
| 13 | Briggs, Shon | * | 25 | 1 - 8 | 0 - 1 | 5 - 6 | 2 - 4 | 6 | 1 | 2 | 1 | 0 | 0 | 7 |
| 22 | Aly, Moataz | * | 13 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| 1 | Wrapp, Brent | * | 27 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 5 | 3 | 3 | 0 | 3 | 0 |
| 23 | Durham, Damiyne | 31 | 5 - 17 | 4 - 14 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 1 | 15 | |
| 10 | Davis, Justin | 11 | 1 - 5 | 0 - 2 | 3 - 4 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Ndoye, Fallou | 18 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Lee, Greg | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Mccall, Justin | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Suber, James | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 20-67 | 10-33 | 16-20 | 15-27 | 42 | 25 | 11 | 11 | 0 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 6-11 | 1-2 |
| 35.7% | 54.5% | 50.0% | |
| 2nd Half | 10-39 | 4-22 | 15-18 |
| 25.6% | 18.2% | 83.3% | |
| Total | 20-67 | 10-33 | 16-20 |
| 29.9% | 30.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 24
UCLA - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Holiday, Aaron | * | 35 | 7 - 13 | 0 - 5 | 2 - 4 | 1 - 6 | 7 | 4 | 6 | 4 | 0 | 2 | 16 |
| 40 | Welsh, Thomas | * | 29 | 4 - 7 | 1 - 1 | 4 - 5 | 3 - 7 | 10 | 4 | 0 | 1 | 0 | 1 | 13 |
| 13 | Wilkes, Kris | * | 26 | 4 - 11 | 0 - 2 | 3 - 6 | 3 - 4 | 7 | 4 | 2 | 2 | 2 | 0 | 11 |
| 14 | Goloman, Gyorgy | * | 25 | 5 - 8 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 1 | 0 | 10 |
| 23 | Ali, Prince | * | 25 | 2 - 5 | 0 - 2 | 2 - 3 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 1 | 6 |
| 00 | Olesinski, Alex | 22 | 3 - 4 | 1 - 2 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 0 | 8 | |
| 4 | Hands, Jaylen | 24 | 0 - 5 | 0 - 2 | 7 - 8 | 0 - 4 | 4 | 0 | 4 | 3 | 0 | 1 | 7 | |
| 5 | Smith, Chris | 14 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 27-59 | 2-17 | 19-28 | 12-33 | 45 | 19 | 15 | 14 | 4 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 1-10 | 8-11 |
| 34.5% | 10.0% | 72.7% | |
| 2nd Half | 17-30 | 1-7 | 11-17 |
| 56.7% | 14.3% | 64.7% | |
| Total | 27-59 | 2-17 | 19-28 |
| 45.8% | 11.8% | 67.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 19










