UCLA vs Kentucky
UCLA
9-3

83
Final
75

Kentucky
9-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 44 | 83 | |
| 39 | 36 | 75 |
UCLA - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Holiday, Aaron | * | 36 | 7 - 14 | 2 - 6 | 4 - 4 | 1 - 2 | 3 | 2 | 8 | 7 | 0 | 2 | 20 |
| 13 | Wilkes, Kris | * | 35 | 7 - 15 | 3 - 9 | 3 - 4 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 1 | 20 |
| 40 | Welsh, Thomas | * | 35 | 5 - 11 | 3 - 6 | 0 - 0 | 2 - 9 | 11 | 4 | 1 | 2 | 0 | 3 | 13 |
| 23 | Ali, Prince | * | 20 | 4 - 7 | 2 - 2 | 2 - 3 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 1 | 12 |
| 14 | Goloman, Gyorgy | * | 25 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 2 | 0 | 2 | 2 | 2 |
| 4 | Hands, Jaylen | 24 | 5 - 10 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 14 | |
| 00 | Olesinski, Alex | 18 | 0 - 2 | 0 - 1 | 2 - 2 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 5 | Smith, Chris | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Okwarabizie, Ikenna | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 29-61 | 12-30 | 13-15 | 11-26 | 37 | 14 | 14 | 14 | 2 | 12 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 6-16 | 1-2 |
| 48.5% | 37.5% | 50.0% | |
| 2nd Half | 13-28 | 6-14 | 12-13 |
| 46.4% | 42.9% | 92.3% | |
| Total | 29-61 | 12-30 | 13-15 |
| 47.5% | 40.0% | 86.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 16
Kentucky - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Diallo, Hamidou | * | 29 | 7 - 18 | 1 - 5 | 3 - 5 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 18 |
| 5 | Knox, Kevin | * | 35 | 6 - 12 | 2 - 5 | 1 - 2 | 0 - 5 | 5 | 4 | 3 | 4 | 0 | 2 | 15 |
| 25 | Washington, PJ | * | 27 | 3 - 8 | 0 - 1 | 3 - 3 | 3 - 1 | 4 | 0 | 1 | 0 | 1 | 1 | 9 |
| 4 | Richards, Nick | * | 26 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 2 | 2 | 1 | 0 | 7 |
| 00 | Green, Quade | * | 20 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 |
| 32 | Gabriel, Wenyen | 26 | 6 - 10 | 3 - 4 | 1 - 2 | 6 - 0 | 6 | 3 | 0 | 1 | 1 | 2 | 16 | |
| 22 | Gilgeous-alexander | 31 | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 1 | 0 | 1 | 6 | |
| 1 | Killeya-jones, Sacha | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 29-68 | 6-21 | 11-16 | 16-20 | 36 | 16 | 14 | 14 | 3 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-41 | 2-10 | 5-6 |
| 39.0% | 20.0% | 83.3% | |
| 2nd Half | 13-27 | 4-11 | 6-10 |
| 48.1% | 36.4% | 60.0% | |
| Total | 29-68 | 6-21 | 11-16 |
| 42.6% | 28.6% | 68.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 19
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 24











