UCLA vs Oregon
UCLA
13-7, 4-4

91
Final
94

Oregon
13-7, 3-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 53 | 91 | |
| 52 | 42 | 94 |
UCLA - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Wilkes, Kris | * | 36 | 7 - 12 | 3 - 7 | 4 - 6 | 0 - 3 | 3 | 3 | 2 | 0 | 2 | 2 | 21 |
| 40 | Welsh, Thomas | * | 36 | 6 - 11 | 0 - 1 | 5 - 6 | 4 - 6 | 10 | 2 | 1 | 0 | 0 | 0 | 17 |
| 3 | Holiday, Aaron | * | 30 | 3 - 10 | 1 - 6 | 7 - 8 | 0 - 1 | 1 | 4 | 5 | 4 | 0 | 1 | 14 |
| 23 | Ali, Prince | * | 27 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 10 |
| 14 | Goloman, Gyorgy | * | 20 | 0 - 2 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 3 | 2 | 0 | 1 | 2 | 4 |
| 4 | Hands, Jaylen | 23 | 3 - 6 | 3 - 4 | 3 - 4 | 0 - 5 | 5 | 5 | 4 | 6 | 0 | 0 | 12 | |
| 00 | Olesinski, Alex | 12 | 2 - 2 | 2 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 0 | 1 | 0 | 8 | |
| 5 | Smith, Chris | 16 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 27-52 | 11-24 | 26-32 | 7-22 | 29 | 21 | 18 | 13 | 4 | 6 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 3-8 | 17-22 |
| 42.9% | 37.5% | 77.3% | |
| 2nd Half | 18-31 | 8-16 | 9-10 |
| 58.1% | 50.0% | 90.0% | |
| Total | 27-52 | 11-24 | 26-32 |
| 51.9% | 45.8% | 81.3% |
Technical Fouls: Holiday, Aaron (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 25
Oregon - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pritchard, Payton | * | 38 | 8 - 13 | 5 - 8 | 4 - 4 | 0 - 4 | 4 | 3 | 4 | 1 | 0 | 3 | 25 |
| 22 | Mcintosh, Mikyle | * | 35 | 6 - 12 | 1 - 3 | 5 - 6 | 2 - 6 | 8 | 3 | 1 | 1 | 0 | 2 | 18 |
| 00 | Brown, Troy | * | 31 | 6 - 13 | 1 - 2 | 4 - 6 | 3 - 3 | 6 | 4 | 5 | 2 | 0 | 3 | 17 |
| 1 | Wooten, Kenny | * | 22 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 2 | 1 | 0 | 6 |
| 5 | Brown, Elijah | * | 21 | 2 - 9 | 1 - 8 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 0 | 5 |
| 10 | Bailey Jr., Victor | 25 | 6 - 10 | 3 - 7 | 3 - 3 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 18 | |
| 13 | White, Paul | 17 | 1 - 3 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 5 | 3 | 0 | 0 | 0 | 4 | |
| 41 | Sorkin, Roman | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Kigab, Abu | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Smith, Keith | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 32-67 | 11-32 | 19-23 | 11-20 | 31 | 25 | 19 | 8 | 1 | 8 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-36 | 6-16 | 6-9 |
| 55.6% | 37.5% | 66.7% | |
| 2nd Half | 12-31 | 5-16 | 13-14 |
| 38.7% | 31.3% | 92.9% | |
| Total | 32-67 | 11-32 | 19-23 |
| 47.8% | 34.4% | 82.6% |
Technical Fouls: Brown, Elijah (1)
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 23










