Stanford vs UCLA
Stanford
11-11, 5-4

73
Final
89

UCLA
15-7, 6-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 37 | 73 | |
| 49 | 40 | 89 |
Stanford - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Daejon | * | 36 | 9 - 19 | 1 - 5 | 4 - 5 | 1 - 3 | 4 | 4 | 10 | 2 | 0 | 2 | 23 |
| 11 | Pickens, Dorian | * | 38 | 6 - 12 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 16 |
| 10 | Humphrey, Michael | * | 33 | 5 - 10 | 1 - 1 | 1 - 1 | 2 - 2 | 4 | 3 | 1 | 4 | 1 | 2 | 12 |
| 22 | Travis, Reid | * | 34 | 4 - 9 | 0 - 1 | 3 - 4 | 2 - 5 | 7 | 3 | 2 | 0 | 0 | 0 | 11 |
| 00 | Okpala, KZ | * | 15 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 |
| 2 | Cartwright, Robert | 19 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | |
| 5 | Pugh, Kodye | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 13 | DA Silva, Oscar | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Sharma, Josh | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 4 | White, Isaac | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 28-61 | 8-20 | 9-12 | 9-19 | 28 | 21 | 19 | 13 | 2 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 3-10 | 7-9 |
| 40.6% | 30.0% | 77.8% | |
| 2nd Half | 15-29 | 5-10 | 2-3 |
| 51.7% | 50.0% | 66.7% | |
| Total | 28-61 | 8-20 | 9-12 |
| 45.9% | 40.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 10
UCLA - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Holiday, Aaron | * | 39 | 5 - 11 | 2 - 4 | 9 - 9 | 0 - 2 | 2 | 2 | 8 | 6 | 0 | 1 | 21 |
| 13 | Wilkes, Kris | * | 28 | 6 - 7 | 2 - 2 | 4 - 4 | 1 - 4 | 5 | 2 | 0 | 0 | 1 | 1 | 18 |
| 23 | Ali, Prince | * | 29 | 5 - 11 | 3 - 4 | 3 - 3 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 16 |
| 40 | Welsh, Thomas | * | 31 | 6 - 10 | 1 - 3 | 0 - 2 | 1 - 9 | 10 | 3 | 0 | 2 | 2 | 3 | 13 |
| 4 | Hands, Jaylen | * | 29 | 2 - 7 | 1 - 3 | 4 - 4 | 0 - 3 | 3 | 0 | 10 | 1 | 0 | 1 | 9 |
| 00 | Olesinski, Alex | 18 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 14 | Goloman, Gyorgy | 13 | 1 - 2 | 0 - 1 | 3 - 3 | 2 - 1 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | |
| 5 | Smith, Chris | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 28-53 | 10-19 | 23-25 | 7-26 | 33 | 12 | 19 | 13 | 6 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 7-11 | 10-12 |
| 59.3% | 63.6% | 83.3% | |
| 2nd Half | 12-26 | 3-8 | 13-13 |
| 46.2% | 37.5% | 100.0% | |
| Total | 28-53 | 10-19 | 23-25 |
| 52.8% | 52.6% | 92.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 12










