Skip to main contentSkip to main content

Arizona State (83, 22-9) vs UCLA (72, 17-16)

Box Score

UCLA logo
72
vs
83
Arizona State logo
17-16
22-9
Team Score By Half
Team 1 2 Total F Records
UCLA UCLA 29 43 72 17-16
Winner ASU Arizona State 45 38 83 22-9

UCLA 72

UCLA 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Wilkes, Kris * 35 9-19 5-11 2-2 0-1 1 4 1 3 1 1 25
04 04 Hands, Jaylen * 39 8-16 5-9 0-0 0-1 1 2 4 4 0 0 21
03 03 Bernard, Jules * 26 1-4 0-2 2-2 0-5 5 4 0 0 0 0 4
05 05 Smith, Chris * 23 2-4 0-1 0-0 0-2 2 1 2 1 0 0 4
01 01 Brown, Moses * 11 0-4 0-0 2-4 2-5 7 3 0 1 1 0 2
00 00 Olesinski, Alex 18 3-4 0-1 2-3 2-1 3 2 0 0 0 0 8
02 02 Riley, Cody 18 2-4 0-1 1-2 1-1 2 2 1 3 1 1 5
24 24 Hill, Jalen 30 0-1 0-0 3-4 1-7 8 4 1 1 1 1 3
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-56 10-25 12-17 7-24 31 22 9 13 4 3 72
Team Summary FG 3PT FT
First Half 11-31 5-13 2-5
35.48 % 38.46 % 40.00 %
Second Half 14-25 5-12 10-12
56.00 % 41.67 % 83.33 %
Total 25-56 10-25 12-17
44.6 % 40.0 % 70.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 1 time(s)
Points in the Paint: 20 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 12 Bench Points: 16 Largest Lead: 2 1st-19:22

Arizona State 83

Arizona State 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 White,Romello * 33 8-10 0-0 3-5 4-3 7 3 0 3 1 0 19
02 02 Edwards,Rob * 34 6-12 3-5 0-0 0-1 1 1 1 1 0 2 15
00 00 Dort,Luguentz * 33 4-14 2-6 3-4 0-3 3 2 1 0 0 2 13
45 45 Cheatham,Zylan * 33 4-5 0-0 5-9 3-10 13 2 3 3 0 0 13
01 01 Martin,Remy * 30 3-8 0-2 4-6 1-3 4 3 6 2 0 3 10
14 14 Lawrence,Kimani 22 4-8 1-1 0-0 3-2 5 0 0 0 0 0 9
32 32 Lake,De'Quon 7 1-2 0-0 2-2 1-1 2 4 0 1 1 0 4
35 35 Cherry,Taeshon 8 0-2 0-2 0-0 0-0 0 2 0 0 0 0 0
10 10 Shibel,Vitaliy 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Valtonen,Elias 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 30-61 6-16 17-26 12-27 39 17 11 10 2 7 83
Team Summary FG 3PT FT
First Half 18-38 5-12 4-4
47.37 % 41.67 % 100.00 %
Second Half 12-23 1-4 13-22
52.17 % 25.00 % 59.09 %
Total 30-61 6-16 17-26
49.2 % 37.5 % 65.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 2 time(s)
Points in the Paint: 34 Fast Break Points: 6 Lead Changed: 3 time(s)
Points off Turnovers: 20 Bench Points: 13 Largest Lead: 23 2nd-15:37