Arizona vs UCLA
Arizona
14-7, 5-3

69
Final
90

UCLA
11-9, 4-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 44 | 69 | |
| 38 | 52 | 90 |
Arizona - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Williams | * | 32 | 6 - 13 | 4 - 8 | 3 - 3 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 3 | 19 |
| 11 | Ira Lee | * | 30 | 5 - 11 | 0 - 0 | 1 - 3 | 4 - 3 | 7 | 4 | 1 | 1 | 1 | 0 | 11 |
| 10 | Ryan Luther | * | 32 | 2 - 9 | 0 - 2 | 5 - 6 | 3 - 2 | 5 | 2 | 1 | 0 | 0 | 1 | 9 |
| 5 | Brandon Randolph | * | 22 | 4 - 16 | 0 - 4 | 1 - 3 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| 12 | Justin Coleman | * | 31 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 |
| 3 | Dylan Smith | 24 | 2 - 7 | 2 - 7 | 2 - 2 | 1 - 3 | 4 | 4 | 3 | 1 | 0 | 1 | 8 | |
| 23 | Alex Barcello | 12 | 1 - 2 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 1 | Devonaire Doutrive | 14 | 2 - 4 | 1 - 1 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 3 | 6 | |
| 55 | Jake Desjardins | 3 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 22-66 | 8-26 | 17-25 | 13-17 | 30 | 20 | 13 | 9 | 1 | 11 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-34 | 2-13 | 7-10 |
| 23.5% | 15.4% | 70.0% | |
| 2nd Half | 14-32 | 6-13 | 10-15 |
| 43.8% | 46.2% | 66.7% | |
| Total | 22-66 | 8-26 | 17-25 |
| 33.3% | 30.8% | 68.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 21
UCLA - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Wilkes, Kris | * | 31 | 12 - 16 | 5 - 7 | 5 - 5 | 1 - 3 | 4 | 2 | 3 | 4 | 0 | 0 | 34 |
| 4 | Hands, Jaylen | * | 33 | 5 - 9 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 0 | 11 | 5 | 1 | 1 | 12 |
| 1 | Brown, Moses | * | 31 | 4 - 9 | 0 - 0 | 3 - 9 | 6 - 9 | 15 | 3 | 1 | 1 | 2 | 2 | 11 |
| 23 | Ali, Prince | * | 26 | 4 - 7 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 10 |
| 24 | Hill, Jalen | * | 24 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 6 | 7 | 3 | 2 | 2 | 0 | 1 | 5 |
| 2 | Riley, Cody | 14 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 4 | 1 | 2 | 0 | 0 | 6 | |
| 34 | Singleton, David | 14 | 2 - 4 | 0 - 2 | 1 - 1 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | |
| 3 | Bernard, Jules | 13 | 1 - 3 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 00 | Olesinski, Alex | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Smith, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 43 | Stong, Russell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dodson, Armani | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 33-57 | 9-23 | 15-22 | 12-35 | 47 | 22 | 21 | 18 | 3 | 6 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 2-10 | 6-10 |
| 50.0% | 20.0% | 60.0% | |
| 2nd Half | 18-27 | 7-13 | 9-12 |
| 66.7% | 53.8% | 75.0% | |
| Total | 33-57 | 9-23 | 15-22 |
| 57.9% | 39.1% | 68.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 18














