California vs UCLA
California
5-9, 0-2

83
Final
98

UCLA
9-6, 2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 42 | 41 | 83 | |
| 50 | 48 | 98 |
California - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Bradley | * | 5 - 11 | 0 - 3 | 5 - 7 | 1 - 2 | |||||||||
Connor Vanover | * | 4 - 9 | 0 - 3 | 2 - 2 | 1 - 3 | |||||||||
Grant Anticevich | * | 4 - 7 | 1 - 1 | 0 - 0 | 2 - 1 | |||||||||
Jacobi Gordon | * | 1 - 6 | 0 - 2 | 2 - 2 | 1 - 5 | |||||||||
Juhwan Harris-dyson | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Darius Mcneill | 8 - 16 | 3 - 7 | 4 - 4 | 0 - 1 | ||||||||||
Justice Sueing | 5 - 12 | 0 - 4 | 8 - 8 | 2 - 7 | ||||||||||
Andre Kelly | 1 - 5 | 0 - 0 | 0 - 2 | 4 - 1 | ||||||||||
Roman Davis | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
| Totals | ย | ย | 200 | 29-69 | 4-20 | 21-25 | 12-24 | 36 | 25 | 9 | 18 | 4 | 17 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-9 | 13-13 |
| 44.8% | 33.3% | 100.0% | |
| 2nd Half | 16-40 | 1-11 | 8-12 |
| 40.0% | 9.1% | 66.7% | |
| Total | 29-69 | 4-20 | 21-25 |
| 42.0% | 20.0% | 84.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 26
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 43
UCLA - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes, Kris | * | 7 - 16 | 0 - 4 | 4 - 4 | 2 - 3 | |||||||||
| Brown, Moses | * | 7 - 10 | 0 - 0 | 2 - 6 | 5 - 4 | |||||||||
| Smith, Chris | * | 3 - 6 | 0 - 1 | 9 - 10 | 1 - 4 | |||||||||
| Ali, Prince | * | 4 - 7 | 2 - 3 | 1 - 1 | 2 - 3 | |||||||||
| Hands, Jaylen | * | 2 - 8 | 0 - 4 | 2 - 2 | 0 - 2 | |||||||||
| Singleton, David | 5 - 7 | 3 - 4 | 1 - 2 | 0 - 1 | ||||||||||
| Bernard, Jules | 4 - 8 | 4 - 7 | 0 - 1 | 0 - 2 | ||||||||||
| Hill, Jalen | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 4 | ||||||||||
| Riley, Cody | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
| 00 | Olesinski, Alex | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
| Nwuba, Kenneth | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | ||||||||||
| Dodson, Armani | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
| Stong, Russell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
| Totals | ย | ย | 200 | 34-64 | 9-23 | 21-30 | 12-30 | 42 | 19 | 18 | 22 | 3 | 10 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 6-16 | 10-13 |
| 50.0% | 37.5% | 76.9% | |
| 2nd Half | 17-30 | 3-7 | 11-17 |
| 56.7% | 42.9% | 64.7% | |
| Total | 34-64 | 9-23 | 21-30 |
| 53.1% | 39.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 24
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 32















