Hawaii vs UCLA
Hawaii
4-4

61
Final
80

UCLA
5-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 35 | 61 | |
| 45 | 35 | 80 |
Hawaii - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Purchase, Jack | * | 36 | 4 - 12 | 2 - 10 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 10 |
| 2 | Stepteau, Brocke | * | 16 | 3 - 4 | 2 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 23 | Drammeh, Sheriff | * | 31 | 3 - 9 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 3 | 5 | 1 | 0 | 2 | 7 |
| 1 | Buggs, Drew | * | 27 | 1 - 5 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 1 | 1 | 1 | 2 |
| 14 | Raimo, Zigmars | * | 11 | 0 - 3 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 15 | Hullund, Owen | 17 | 5 - 10 | 1 - 4 | 3 - 3 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | |
| 32 | Avea, Samuta | 23 | 3 - 7 | 2 - 3 | 0 - 0 | 0 - 6 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 11 | Colina, Mate | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 3 | Stansberry, Eddie | 15 | 1 - 8 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Thomas, Brandon | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Green, Leland | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 44 | Carper, Dawson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Hemsley, Justin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 23-64 | 9-31 | 6-7 | 10-25 | 35 | 16 | 12 | 11 | 2 | 3 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 5-17 | 3-4 |
| 27.3% | 29.4% | 75.0% | |
| 2nd Half | 14-31 | 4-14 | 3-3 |
| 45.2% | 28.6% | 100.0% | |
| Total | 23-64 | 9-31 | 6-7 |
| 35.9% | 29.0% | 85.7% |
Technical Fouls: Hullund, Owen (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 31
UCLA - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ali, Prince | * | 33 | 9 - 11 | 5 - 6 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 2 | 23 |
| 13 | Wilkes, Kris | * | 29 | 6 - 14 | 1 - 5 | 3 - 4 | 2 - 1 | 3 | 3 | 3 | 1 | 0 | 1 | 16 |
| 1 | Brown, Moses | * | 19 | 5 - 11 | 0 - 0 | 1 - 2 | 5 - 2 | 7 | 0 | 0 | 2 | 2 | 0 | 11 |
| 2 | Riley, Cody | * | 23 | 4 - 7 | 0 - 0 | 0 - 3 | 2 - 5 | 7 | 1 | 1 | 0 | 0 | 0 | 8 |
| 4 | Hands, Jaylen | * | 29 | 1 - 6 | 0 - 3 | 2 - 2 | 0 - 6 | 6 | 2 | 11 | 2 | 0 | 2 | 4 |
| 5 | Smith, Chris | 22 | 3 - 8 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 2 | 1 | 8 | |
| 3 | Bernard, Jules | 14 | 2 - 4 | 2 - 3 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 7 | |
| 24 | Hill, Jalen | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | |
| 34 | Singleton, David | 15 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 14 | Nwuba, Kenneth | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 31-63 | 10-20 | 8-15 | 12-31 | 43 | 16 | 16 | 8 | 5 | 8 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 8-13 | 3-4 |
| 56.7% | 61.5% | 75.0% | |
| 2nd Half | 14-33 | 2-7 | 5-11 |
| 42.4% | 28.6% | 45.5% | |
| Total | 31-63 | 10-20 | 8-15 |
| 49.2% | 50.0% | 53.3% |
Technical Fouls: Hill, Jalen (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 18












