Michigan State vs UCLA
Michigan State
4-1

87
Final
67

UCLA
4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 51 | 36 | 87 | |
| 26 | 41 | 67 |
Michigan State - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassius Winston | * | 8 - 15 | 3 - 6 | 0 - 1 | 0 - 2 | |||||||||
Nick Ward | * | 6 - 10 | 0 - 0 | 4 - 4 | 2 - 3 | |||||||||
Joshua Langford | * | 5 - 10 | 3 - 7 | 1 - 3 | 0 - 2 | |||||||||
Matt Mcquaid | * | 4 - 7 | 3 - 5 | 0 - 0 | 2 - 1 | |||||||||
Kenny Goins | * | 3 - 5 | 0 - 0 | 0 - 1 | 3 - 10 | |||||||||
| 00 | Kyle Ahrens | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | |||||||||
Marcus Bingham Jr. | 1 - 2 | 1 - 2 | 3 - 4 | 1 - 3 | ||||||||||
Foster Loyer | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | ||||||||||
Thomas Kithier | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Xavier Tillman | 0 - 2 | 0 - 0 | 0 - 3 | 0 - 2 | ||||||||||
Aaron Henry | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Gabe Brown | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
| Totals | ย | ย | 200 | 32-62 | 13-24 | 10-18 | 8-29 | 37 | 23 | 20 | 12 | 5 | 1 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 10-17 | 5-10 |
| 60.0% | 58.8% | 50.0% | |
| 2nd Half | 14-32 | 3-7 | 5-8 |
| 43.8% | 42.9% | 62.5% | |
| Total | 32-62 | 13-24 | 10-18 |
| 51.6% | 54.2% | 55.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 29
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 21
UCLA - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes, Kris | * | 5 - 12 | 2 - 4 | 3 - 4 | 0 - 1 | |||||||||
| Hands, Jaylen | * | 4 - 12 | 2 - 5 | 1 - 1 | 0 - 4 | |||||||||
| Brown, Moses | * | 2 - 5 | 0 - 0 | 1 - 4 | 2 - 8 | |||||||||
| Ali, Prince | * | 0 - 5 | 0 - 2 | 3 - 4 | 1 - 0 | |||||||||
| Hill, Jalen | * | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | |||||||||
| Smith, Chris | 4 - 7 | 0 - 2 | 3 - 4 | 0 - 3 | ||||||||||
| Riley, Cody | 4 - 9 | 0 - 1 | 2 - 2 | 2 - 0 | ||||||||||
| Singleton, David | 1 - 1 | 1 - 1 | 2 - 3 | 0 - 3 | ||||||||||
| Nwuba, Kenneth | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | ||||||||||
| Bernard, Jules | 0 - 6 | 0 - 2 | 1 - 2 | 1 - 2 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
| Totals | ย | ย | 200 | 21-59 | 5-17 | 20-28 | 9-24 | 33 | 21 | 8 | 10 | 6 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-33 | 1-11 | 9-13 |
| 24.2% | 9.1% | 69.2% | |
| 2nd Half | 13-26 | 4-6 | 11-15 |
| 50.0% | 66.7% | 73.3% | |
| Total | 21-59 | 5-17 | 20-28 |
| 35.6% | 29.4% | 71.4% |
Technical Fouls: Riley, Cody (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 31












