Purdue Fort Wayne vs UCLA
Purdue Fort Wayne
0-1

71
Final
96

UCLA
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 40 | 71 | |
| 48 | 48 | 96 |
Purdue Fort Wayne - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Konchar | * | 11 - 18 | 1 - 3 | 2 - 2 | 3 - 5 | |||||||||
Matt Holba | * | 4 - 9 | 3 - 7 | 1 - 3 | 1 - 2 | |||||||||
Kason Harrell | * | 5 - 13 | 1 - 6 | 0 - 1 | 0 - 1 | |||||||||
Marcus Deberry | * | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 3 | |||||||||
Dylan Carl | * | 0 - 8 | 0 - 4 | 0 - 0 | 0 - 4 | |||||||||
Jarred Godfrey | 0 - 9 | 0 - 6 | 7 - 8 | 1 - 1 | ||||||||||
Matt Weir | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Dee Montgomery | 1 - 4 | 1 - 3 | 0 - 2 | 0 - 3 | ||||||||||
Cameron Benford | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
| Totals | ย | ย | 200 | 26-71 | 9-37 | 10-17 | 6-22 | 28 | 17 | 17 | 12 | 1 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-40 | 5-22 | 2-2 |
| 30.0% | 22.7% | 100.0% | |
| 2nd Half | 14-31 | 4-15 | 8-15 |
| 45.2% | 26.7% | 53.3% | |
| Total | 26-71 | 9-37 | 10-17 |
| 36.6% | 24.3% | 58.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 17
UCLA - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes, Kris | * | 11 - 19 | 3 - 7 | 2 - 2 | 1 - 9 | |||||||||
| Brown, Moses | * | 9 - 10 | 0 - 0 | 1 - 4 | 7 - 10 | |||||||||
| Hands, Jaylen | * | 8 - 17 | 2 - 6 | 0 - 1 | 0 - 3 | |||||||||
| Hill, Jalen | * | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 5 | |||||||||
| Ali, Prince | * | 1 - 7 | 0 - 6 | 2 - 4 | 0 - 1 | |||||||||
| Smith, Chris | 4 - 7 | 3 - 3 | 2 - 4 | 2 - 6 | ||||||||||
| Bernard, Jules | 2 - 7 | 0 - 2 | 1 - 2 | 0 - 1 | ||||||||||
| Singleton, David | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
| Nwuba, Kenneth | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| Dodson, Armani | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
| Totals | ย | ย | 200 | 40-74 | 8-25 | 8-17 | 13-39 | 52 | 15 | 22 | 15 | 4 | 8 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-33 | 5-10 | 5-8 |
| 57.6% | 50.0% | 62.5% | |
| 2nd Half | 21-41 | 3-15 | 3-9 |
| 51.2% | 20.0% | 33.3% | |
| Total | 40-74 | 8-25 | 8-17 |
| 54.1% | 32.0% | 47.1% |
Technical Fouls: Brown, Moses (1)
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 62
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 22












