Saint Francis U vs UCLA
Saint Francis U
1-2

58
Final
95

UCLA
3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 29 | 58 | |
| 36 | 59 | 95 |
Saint Francis U - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | King, Jamaal | * | 25 | 3 - 11 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 9 |
| 33 | Laporal, Luidgy | * | 20 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 1 | 2 | 0 | 0 | 8 |
| 13 | Braxton, Keith | * | 28 | 2 - 11 | 0 - 4 | 3 - 4 | 2 - 10 | 12 | 1 | 2 | 4 | 1 | 2 | 7 |
| 14 | Wolford, Andre | * | 26 | 2 - 7 | 1 - 5 | 2 - 5 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 5 | Thompson, Myles | * | 22 | 3 - 10 | 1 - 4 | 0 - 1 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 2 | 7 |
| 11 | Blackmon, Isaiah | 20 | 3 - 9 | 1 - 3 | 2 - 4 | 5 - 2 | 7 | 4 | 0 | 2 | 0 | 0 | 9 | |
| 42 | Flagg, Mark | 15 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 24 | Forehand, Jordan | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Kuzavas, Deivydas | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | |
| 1 | Dixon-conover, Ramii | 12 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Gaskins, Randall | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ikediashi, Precious | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Labriola, A.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Henry, Dan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 22-72 | 6-22 | 8-16 | 19-26 | 45 | 24 | 7 | 16 | 3 | 4 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-39 | 4-16 | 1-3 |
| 30.8% | 25.0% | 33.3% | |
| 2nd Half | 10-33 | 2-6 | 7-13 |
| 30.3% | 33.3% | 53.8% | |
| Total | 22-72 | 6-22 | 8-16 |
| 30.6% | 27.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 20
UCLA - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Moses | * | 29 | 11 - 14 | 0 - 0 | 1 - 3 | 7 - 7 | 14 | 1 | 1 | 1 | 8 | 0 | 23 |
| 13 | Wilkes, Kris | * | 27 | 6 - 13 | 2 - 5 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 0 | 14 |
| 23 | Ali, Prince | * | 25 | 6 - 10 | 2 - 4 | 0 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 2 | 3 | 14 |
| 24 | Hill, Jalen | * | 21 | 1 - 1 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 1 | 0 | 2 | 0 | 0 | 4 |
| 4 | Hands, Jaylen | * | 21 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 1 | 4 |
| 3 | Bernard, Jules | 24 | 7 - 10 | 2 - 4 | 2 - 3 | 2 - 5 | 7 | 3 | 3 | 0 | 1 | 0 | 18 | |
| 5 | Smith, Chris | 25 | 6 - 11 | 0 - 2 | 3 - 5 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 2 | 15 | |
| 34 | Singleton, David | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | |
| 14 | Nwuba, Kenneth | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |
| 15 | Dodson, Armani | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 40-70 | 7-19 | 8-16 | 13-38 | 51 | 15 | 18 | 8 | 13 | 7 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-39 | 2-12 | 4-8 |
| 38.5% | 16.7% | 50.0% | |
| 2nd Half | 25-31 | 5-7 | 4-8 |
| 80.6% | 71.4% | 50.0% | |
| Total | 40-70 | 7-19 | 8-16 |
| 57.1% | 36.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 60
Fast Break Points: 20
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 36












