Stanford vs UCLA
Stanford
7-6

70
Final
92

UCLA
8-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 38 | 70 | |
| 38 | 54 | 92 |
Stanford - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | KZ Okpala | * | 37 | 9 - 21 | 2 - 4 | 2 - 5 | 2 - 8 | 10 | 1 | 3 | 1 | 0 | 2 | 22 |
| 23 | Cormac Ryan | * | 31 | 2 - 11 | 2 - 8 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 7 |
| 2 | Bryce Wills | * | 36 | 2 - 8 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 1 | 6 |
| 13 | Oscar DA Silva | * | 30 | 2 - 6 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 4 | 3 | 3 | 0 | 0 | 6 |
| 11 | Jaiden Delaire | * | 17 | 0 - 5 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 4 | 1 | 1 | 1 | 1 | 3 |
| 4 | Isaac White | 12 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 9 | |
| 20 | Josh Sharma | 14 | 2 - 3 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Kodye Pugh | 8 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | |
| 32 | Lukas Kisunas | 3 | 1 - 2 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 33 | Trevor Stanback | 10 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Marcus Sheffield | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 23-62 | 8-22 | 16-23 | 12-22 | 34 | 20 | 11 | 13 | 1 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 3-12 | 7-9 |
| 32.4% | 25.0% | 77.8% | |
| 2nd Half | 12-28 | 5-10 | 9-14 |
| 42.9% | 50.0% | 64.3% | |
| Total | 23-62 | 8-22 | 16-23 |
| 37.1% | 36.4% | 69.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 26
UCLA - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Moses | * | 24 | 8 - 9 | 0 - 0 | 1 - 4 | 6 - 4 | 10 | 3 | 0 | 0 | 1 | 1 | 17 |
| 4 | Hands, Jaylen | * | 32 | 6 - 11 | 2 - 5 | 1 - 1 | 0 - 4 | 4 | 1 | 6 | 1 | 0 | 1 | 15 |
| 23 | Ali, Prince | * | 24 | 4 - 8 | 0 - 1 | 6 - 8 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 14 |
| 13 | Wilkes, Kris | * | 18 | 4 - 10 | 1 - 5 | 5 - 6 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 14 |
| 5 | Smith, Chris | * | 30 | 3 - 11 | 1 - 3 | 0 - 0 | 0 - 8 | 8 | 2 | 3 | 3 | 1 | 1 | 7 |
| 34 | Singleton, David | 19 | 4 - 6 | 2 - 3 | 3 - 3 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | |
| 3 | Bernard, Jules | 14 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 1 | 6 | |
| 2 | Riley, Cody | 8 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Hill, Jalen | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 00 | Olesinski, Alex | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Nwuba, Kenneth | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Dodson, Armani | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Stong, Russell | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 35-68 | 6-20 | 16-22 | 13-33 | 46 | 20 | 16 | 11 | 3 | 7 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-37 | 2-11 | 2-6 |
| 45.9% | 18.2% | 33.3% | |
| 2nd Half | 18-31 | 4-9 | 14-16 |
| 58.1% | 44.4% | 87.5% | |
| Total | 35-68 | 6-20 | 16-22 |
| 51.5% | 30.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 56
Fast Break Points: 19
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 25















