Stanford vs UCLA
Stanford
15-16

72
Final
79

UCLA
17-15
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 50 | 72 | |
| 36 | 43 | 79 |
Stanford - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Josh Sharma | * | 36 | 7 - 14 | 0 - 0 | 4 - 7 | 3 - 10 | 13 | 4 | 0 | 0 | 4 | 0 | 18 |
| 00 | KZ Okpala | * | 23 | 4 - 13 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 3 | 0 | 2 | 9 |
| 2 | Bryce Wills | * | 31 | 2 - 7 | 2 - 3 | 2 - 4 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 3 | 8 |
| 13 | Oscar DA Silva | * | 24 | 2 - 6 | 0 - 1 | 2 - 4 | 5 - 5 | 10 | 2 | 1 | 4 | 2 | 1 | 6 |
| 1 | Davis, Daejon | * | 11 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Marcus Sheffield | 33 | 7 - 11 | 4 - 7 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 0 | 1 | 0 | 18 | |
| 11 | Jaiden Delaire | 11 | 2 - 5 | 0 - 1 | 1 - 1 | 2 - 0 | 2 | 2 | 1 | 0 | 2 | 1 | 5 | |
| 32 | Lukas Kisunas | 2 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Kodye Pugh | 10 | 1 - 3 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 23 | Cormac Ryan | 16 | 0 - 8 | 0 - 5 | 1 - 3 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 4 | Isaac White | 3 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 27-76 | 7-25 | 11-20 | 18-30 | 48 | 22 | 11 | 12 | 9 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-35 | 1-11 | 5-7 |
| 22.9% | 9.1% | 71.4% | |
| 2nd Half | 19-41 | 6-14 | 6-13 |
| 46.3% | 42.9% | 46.2% | |
| Total | 27-76 | 7-25 | 11-20 |
| 35.5% | 28.0% | 55.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 31
UCLA - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hands, Jaylen | * | 35 | 7 - 18 | 2 - 4 | 6 - 7 | 1 - 10 | 11 | 2 | 3 | 7 | 0 | 3 | 22 |
| 5 | Smith, Chris | * | 35 | 6 - 7 | 2 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 14 |
| 13 | Wilkes, Kris | * | 33 | 3 - 14 | 2 - 7 | 4 - 7 | 0 - 6 | 6 | 3 | 3 | 1 | 0 | 0 | 12 |
| 34 | Singleton, David | * | 33 | 2 - 7 | 1 - 3 | 3 - 5 | 1 - 5 | 6 | 5 | 1 | 0 | 0 | 0 | 8 |
| 1 | Brown, Moses | * | 14 | 1 - 2 | 0 - 0 | 0 - 4 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 1 | 2 |
| 24 | Hill, Jalen | 26 | 3 - 5 | 0 - 0 | 6 - 7 | 4 - 6 | 10 | 1 | 2 | 0 | 0 | 1 | 12 | |
| 3 | Bernard, Jules | 14 | 2 - 6 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 4 | 0 | 0 | 6 | |
| 00 | Olesinski, Alex | 8 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Riley, Cody | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 25-61 | 7-16 | 22-35 | 12-37 | 49 | 20 | 9 | 15 | 1 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 4-8 | 4-9 |
| 42.4% | 50.0% | 44.4% | |
| 2nd Half | 11-28 | 3-8 | 18-26 |
| 39.3% | 37.5% | 69.2% | |
| Total | 25-61 | 7-16 | 22-35 |
| 41.0% | 43.8% | 62.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 21











