UCLA vs Washington
UCLA
12-10, 5-4

55
 Final 
69

Washington
18-4, 9-0
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 23 | 32 | 55 | |
| 31 | 38 | 69 | 
 UCLA - 55
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes, Kris | * | 8 - 19 | 0 - 5 | 4 - 5 | 3 - 3 | |||||||||
| Ali, Prince | * | 5 - 8 | 2 - 3 | 0 - 0 | 1 - 4 | |||||||||
| Brown, Moses | * | 4 - 8 | 0 - 0 | 1 - 2 | 1 - 6 | |||||||||
| Hands, Jaylen | * | 3 - 11 | 2 - 7 | 0 - 0 | 1 - 2 | |||||||||
| Hill, Jalen | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
| Riley, Cody | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
| Bernard, Jules | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | ||||||||||
| 00 | Olesinski, Alex | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
| Singleton, David | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
| Smith, Chris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
| TM |  Team  | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
| Totals | ย | ย | 200 | 23-54 | 4-15 | 5-9 | 8-25 | 33 | 15 | 13 | 23 | 2 | 9 | 55 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-23 | 2-7 | 1-2 | 
| 43.5% | 28.6% | 50.0% | |
| 2nd Half | 13-31 | 2-8 | 4-7 | 
| 41.9% | 25.0% | 57.1% | |
| Total | 23-54 | 4-15 | 5-9 | 
| 42.6% | 26.7% | 55.6% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  13
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  4
 Washington - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jaylen Nowell  | * | 5 - 11 | 1 - 2 | 4 - 5 | 0 - 8 | |||||||||
 David Crisp  | * | 5 - 13 | 4 - 7 | 1 - 2 | 1 - 3 | |||||||||
 Matisse Thybulle  | * | 4 - 8 | 3 - 5 | 3 - 5 | 0 - 4 | |||||||||
 Noah Dickerson  | * | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 4 | |||||||||
 Hameir Wright  | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
 Sam Timmins  | 3 - 5 | 0 - 0 | 3 - 3 | 2 - 4 | ||||||||||
 Dominic Green  | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 1 | ||||||||||
 Nahziah Carter  | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | ||||||||||
| 00 |  Jamal Bey  | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
 Elijah Hardy  | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| TM |  Team  | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
| Totals | ย | ย | 200 | 23-54 | 11-24 | 12-17 | 5-24 | 29 | 16 | 11 | 16 | 7 | 14 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-28 | 7-14 | 2-4 | 
| 39.3% | 50.0% | 50.0% | |
| 2nd Half | 12-26 | 4-10 | 10-13 | 
| 46.2% | 40.0% | 76.9% | |
| Total | 23-54 | 11-24 | 12-17 | 
| 42.6% | 45.8% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  12
Lead Changed  2 time(s) 
Points off Turnovers:  21
Bench Points:  22












