Arizona St. vs UCLA
Arizona St.
7-11,4-8 Pac-12

79
Final
80

UCLA
16-5,12-3 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 38 | 79 | |
| 34 | 46 | 80 |
Arizona St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Remy | * | 35 | 8 - 21 | 5 - 9 | 4 - 5 | 1 - 2 | 3 | 1 | 3 | 2 | 1 | 1 | 25 |
| 4 | Lawrence, Kimani | * | 38 | 5 - 6 | 0 - 0 | 8 - 10 | 2 - 7 | 9 | 2 | 0 | 1 | 0 | 0 | 18 |
| 11 | Verge Jr. , Alonzo | * | 34 | 8 - 20 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 2 | 5 | 1 | 0 | 1 | 18 |
| 00 | Woods, Holland | * | 34 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 |
| 24 | Graham, Jalen | * | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
| 10 | House, Jaelen | 20 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | |
| 21 | Osten, Chris | 25 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Olmsted, John | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 28-61 | 10-20 | 13-17 | 4-21 | 25 | 19 | 13 | 5 | 2 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 6-9 | 7-10 |
| 48.3% | 66.7% | 70.0% | |
| 2nd Half | 14-32 | 4-11 | 6-7 |
| 43.8% | 36.4% | 85.7% | |
| Total | 28-61 | 10-20 | 13-17 |
| 45.9% | 50.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 9
UCLA - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Riley, Cody | * | 19 | 6 - 6 | 0 - 0 | 5 - 5 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 0 | 17 |
| 3 | Juzang, Johnny | * | 30 | 3 - 9 | 3 - 5 | 3 - 3 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 0 | 12 |
| 1 | Bernard, Jules | * | 34 | 4 - 11 | 2 - 6 | 1 - 2 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 1 | 11 |
| 10 | Campbell, Tyger | * | 35 | 4 - 13 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 6 | 2 | 0 | 1 | 10 |
| 4 | Jaquez Jr., Jaime | * | 39 | 3 - 7 | 0 - 1 | 3 - 4 | 3 - 7 | 10 | 4 | 4 | 0 | 1 | 1 | 9 |
| 12 | Etienne, Mac | 13 | 3 - 3 | 0 - 0 | 3 - 3 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 34 | Singleton, David | 14 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 00 | Clark, Jaylen | 7 | 0 - 2 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Nwuba, Kenneth | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Kyman, Jake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 27-57 | 7-18 | 19-23 | 9-28 | 37 | 17 | 16 | 11 | 1 | 3 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 4-8 | 6-8 |
| 44.4% | 50.0% | 75.0% | |
| 2nd Half | 15-30 | 3-10 | 13-15 |
| 50.0% | 30.0% | 86.7% | |
| Total | 27-57 | 7-18 | 19-23 |
| 47.4% | 38.9% | 82.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 21












