Oregon St. vs UCLA
Oregon St.
15-12,10-10 Pac-12

83
Final
79

UCLA
17-9,13-6 Pac-12
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
24 | 46 | 13 | 83 | |
34 | 36 | 9 | 79 |
Oregon St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alatishe, Warith | * | 11 - 14 | 0 - 0 | 0 - 2 | 3 - 7 | |||||||||
Thompson, Ethan | * | 3 - 11 | 1 - 4 | 11 - 11 | 0 - 3 | |||||||||
Lucas, Jarod | * | 5 - 14 | 5 - 10 | 2 - 2 | 0 - 1 | |||||||||
Reichle, Zach | * | 4 - 8 | 3 - 6 | 0 - 0 | 1 - 0 | |||||||||
Silva, Roman | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Andela, Rodrigue | 0 - 0 | 0 - 0 | 8 - 12 | 2 - 8 | ||||||||||
00 | Hunt, Gianni | 1 - 8 | 1 - 4 | 0 - 0 | 1 - 1 | |||||||||
Calloo, Maurice | 0 - 3 | 0 - 1 | 2 - 2 | 1 - 1 | ||||||||||
Silver, Tariq | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Franklin, Julien | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Tucker, Dearon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | ย | ย | 225 | 25-59 | 10-25 | 23-29 | 8-22 | 30 | 25 | 13 | 12 | 2 | 9 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 4-11 | 4-7 |
29.6% | 36.4% | 57.1% | |
2nd Half | 15-26 | 6-12 | 10-12 |
57.7% | 50.0% | 83.3% | |
3rd Half | 2-6 | 0-2 | 9-10 |
33.3% | 0.0% | 90.0% | |
Total | 25-59 | 10-25 | 23-29 |
42.4% | 40.0% | 79.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 11 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 13
UCLA - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 4-13 | 2-3 |
48.3% | 30.8% | 66.7% | |
2nd Half | 10-29 | 1-7 | 15-20 |
34.5% | 14.3% | 75.0% | |
3rd Half | 3-5 | 0-0 | 3-4 |
60.0% | 0.0% | 75.0% | |
Total | 27-63 | 5-20 | 20-27 |
42.9% | 25.0% | 74.1% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 11 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 22