Arizona vs UCLA
Arizona
16-2,6-1 Pac-12

59
Final
75

UCLA
14-2,6-1 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 30 | 59 | |
| 40 | 35 | 75 |
Arizona - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mathurin, Bennedict | * | 34 | 5 - 22 | 3 - 6 | 3 - 6 | 4 - 6 | 10 | 1 | 2 | 2 | 0 | 2 | 16 |
| 35 | Koloko, Christian | * | 31 | 5 - 8 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 1 | 2 | 2 | 1 | 0 | 11 |
| 3 | Larsson, Pelle | * | 33 | 4 - 10 | 2 - 7 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 10 |
| 25 | Kriisa, Kerr | * | 35 | 0 - 12 | 0 - 9 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 4 | 0 | 0 | 0 |
| 4 | Terry, Dalen | * | 25 | 0 - 5 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 2 | 1 | 0 | 0 |
| 10 | Tubelis, Azuolas | 15 | 3 - 7 | 1 - 1 | 1 - 1 | 4 - 2 | 6 | 4 | 2 | 2 | 0 | 1 | 8 | |
| 5 | Kier, Justin | 16 | 3 - 8 | 1 - 3 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 0 | 0 | 1 | 7 | |
| 11 | Ballo, Oumar | 11 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 1 | Nowell, Shane | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bal, Adama | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 23-75 | 7-28 | 6-11 | 21-28 | 49 | 10 | 14 | 14 | 2 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 4-15 | 1-4 |
| 35.3% | 26.7% | 25.0% | |
| 2nd Half | 11-41 | 3-13 | 5-7 |
| 26.8% | 23.1% | 71.4% | |
| Total | 23-75 | 7-28 | 6-11 |
| 30.7% | 25.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 3
Lead Changed 7 time(s)
Points off Turnovers: 3
Bench Points: 22
UCLA - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Juzang, Johnny | * | 32 | 6 - 18 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 15 |
| 1 | Bernard, Jules | * | 32 | 7 - 11 | 1 - 4 | 0 - 0 | 0 - 7 | 7 | 3 | 3 | 0 | 0 | 2 | 15 |
| 2 | Riley, Cody | * | 25 | 6 - 11 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 12 |
| 24 | Jaquez Jr., Jaime | * | 34 | 4 - 8 | 1 - 3 | 1 - 2 | 0 - 5 | 5 | 1 | 2 | 2 | 3 | 2 | 10 |
| 10 | Campbell, Tyger | * | 30 | 4 - 7 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 0 | 1 | 0 | 9 |
| 15 | Johnson, Myles | 15 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | |
| 23 | Watson, Peyton | 15 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 3 | 2 | 2 | 5 | |
| 34 | Singleton, David | 17 | 1 - 2 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 32-64 | 8-17 | 3-5 | 4-30 | 34 | 13 | 12 | 8 | 8 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 5-7 | 1-2 |
| 53.1% | 71.4% | 50.0% | |
| 2nd Half | 15-32 | 3-10 | 2-3 |
| 46.9% | 30.0% | 66.7% | |
| Total | 32-64 | 8-17 | 3-5 |
| 50.0% | 47.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 14










