Long Beach St. vs UCLA
Long Beach St.
1-1,0-0 Big West

79
Final
100

UCLA
3-0,0-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
45 | 34 | 79 | |
48 | 52 | 100 |
Long Beach St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Joel | * | 13 - 17 | 1 - 1 | 3 - 4 | 0 - 2 | |||||||||
Slater, Colin | * | 10 - 13 | 5 - 6 | 2 - 2 | 0 - 1 | |||||||||
Cobb, Drew | * | 2 - 5 | 0 - 1 | 1 - 2 | 0 - 4 | |||||||||
Roberts, Jordan | * | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Mansel, Romelle | * | 0 - 2 | 0 - 0 | 1 - 6 | 0 - 4 | |||||||||
Traore, Aboubacar | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 4 | ||||||||||
Rotegaard, Tobias | 1 - 4 | 1 - 2 | 1 - 1 | 1 - 1 | ||||||||||
Scott, Eddie | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Neal, AJ | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jones, Jadon | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
00 | Rhoden, RJ | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Irish, Trever | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Yan, Jeffrey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | ย | ย | 200 | 32-55 | 7-11 | 8-15 | 8-28 | 36 | 17 | 11 | 25 | 3 | 3 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-29 | 4-5 | 1-3 |
69.0% | 80.0% | 33.3% | |
2nd Half | 12-26 | 3-6 | 7-12 |
46.2% | 50.0% | 58.3% | |
Total | 32-55 | 7-11 | 8-15 |
58.2% | 63.6% | 53.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 12
UCLA - 100
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-40 | 6-19 | 6-8 |
45.0% | 31.6% | 75.0% | |
2nd Half | 22-38 | 5-12 | 3-3 |
57.9% | 41.7% | 100.0% | |
Total | 40-78 | 11-31 | 9-11 |
51.3% | 35.5% | 81.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 46
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 38
Bench Points: 18