UCLA vs California
UCLA
10-1,2-0 Pac-12

60
Final
52

California
9-7,2-3 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 29 | 60 | |
| 25 | 27 | 52 |
UCLA - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Campbell, Tyger | * | 35 | 7 - 10 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 4 | 3 | 0 | 3 | 17 |
| 24 | Jaquez Jr., Jaime | * | 32 | 6 - 9 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 1 | 14 |
| 3 | Juzang, Johnny | * | 30 | 3 - 10 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 1 | 9 |
| 2 | Riley, Cody | * | 26 | 3 - 8 | 0 - 1 | 3 - 5 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 4 | 9 |
| 1 | Bernard, Jules | * | 32 | 0 - 6 | 0 - 5 | 4 - 6 | 1 - 6 | 7 | 1 | 0 | 1 | 1 | 1 | 4 |
| 34 | Singleton, David | 15 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | |
| 15 | Johnson, Myles | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 00 | Clark, Jaylen | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Watson, Peyton | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 22-49 | 4-18 | 12-17 | 5-22 | 27 | 10 | 5 | 9 | 5 | 10 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 2-10 | 1-2 |
| 46.7% | 20.0% | 50.0% | |
| 2nd Half | 8-19 | 2-8 | 11-15 |
| 42.1% | 25.0% | 73.3% | |
| Total | 22-49 | 4-18 | 12-17 |
| 44.9% | 22.2% | 70.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 7
California - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kelly, Andre | * | 32 | 11 - 14 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 4 | 0 | 4 | 0 | 1 | 22 |
| 31 | Shepherd, Jordan | * | 36 | 4 - 14 | 0 - 3 | 2 - 4 | 1 - 4 | 5 | 1 | 5 | 2 | 1 | 2 | 10 |
| 32 | Celestine, Jalen | * | 25 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 2 | 3 |
| 15 | Anticevich, Grant | * | 32 | 1 - 11 | 0 - 6 | 0 - 0 | 1 - 7 | 8 | 0 | 2 | 1 | 0 | 0 | 2 |
| 1 | Brown, Joel | * | 30 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| 13 | Kuany, Kuany | 15 | 3 - 6 | 0 - 0 | 3 - 3 | 3 - 2 | 5 | 2 | 2 | 1 | 0 | 1 | 9 | |
| 21 | Thiemann, Lars | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 23 | Anyanwu, Obinna | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Foreman, Makale | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Hyder, Jarred | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 23-57 | 1-14 | 5-7 | 13-24 | 37 | 14 | 12 | 15 | 2 | 6 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 1-5 | 0-0 |
| 48.0% | 20.0% | 0.0% | |
| 2nd Half | 11-32 | 0-9 | 5-7 |
| 34.4% | 0.0% | 71.4% | |
| Total | 23-57 | 1-14 | 5-7 |
| 40.4% | 7.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 15











