California vs UCLA
California
9-11,2-7 Pac-12

57
Final
81

UCLA
15-2,7-1 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 28 | 57 | |
| 43 | 38 | 81 |
California - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alajiki, Sam | * | 24 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 1 | 11 |
| 31 | Shepherd, Jordan | * | 26 | 4 - 12 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 1 | 9 |
| 32 | Celestine, Jalen | * | 19 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| 22 | Kelly, Andre | * | 26 | 3 - 4 | 0 - 0 | 0 - 1 | 1 - 6 | 7 | 3 | 0 | 0 | 0 | 0 | 6 |
| 1 | Brown, Joel | * | 20 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 3 | 1 | 1 | 6 |
| 13 | Kuany, Kuany | 20 | 3 - 6 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 1 | 9 | |
| 21 | Thiemann, Lars | 14 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 00 | Roberson, Marsalis | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 3 | Hyder, Jarred | 9 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 15 | Anticevich, Grant | 19 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 10 | Foreman, Makale | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Anyanwu, Obinna | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 23-50 | 6-21 | 5-7 | 4-21 | 25 | 14 | 10 | 17 | 4 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-21 | 5-9 | 2-2 |
| 52.4% | 55.6% | 100.0% | |
| 2nd Half | 12-29 | 1-12 | 3-5 |
| 41.4% | 8.3% | 60.0% | |
| Total | 23-50 | 6-21 | 5-7 |
| 46.0% | 28.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 18
UCLA - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jaquez Jr., Jaime | * | 28 | 7 - 12 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 0 | 2 | 1 | 0 | 4 | 15 |
| 2 | Riley, Cody | * | 23 | 5 - 8 | 0 - 1 | 4 - 4 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| 1 | Bernard, Jules | * | 32 | 3 - 7 | 2 - 4 | 4 - 4 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 3 | 12 |
| 10 | Campbell, Tyger | * | 21 | 3 - 7 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 2 | 5 | 1 | 0 | 2 | 8 |
| 34 | Singleton, David | * | 30 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 1 | 2 | 5 |
| 23 | Watson, Peyton | 26 | 4 - 7 | 1 - 2 | 3 - 6 | 3 - 3 | 6 | 4 | 0 | 3 | 0 | 0 | 12 | |
| 13 | Kyman, Jake | 20 | 4 - 7 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 3 | 10 | |
| 43 | Stong, Russell | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Johnson, Myles | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 14 | Nwuba, Kenneth | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 30-57 | 8-18 | 13-18 | 9-24 | 33 | 14 | 12 | 9 | 2 | 14 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 6-11 | 1-2 |
| 56.3% | 54.5% | 50.0% | |
| 2nd Half | 12-25 | 2-7 | 12-16 |
| 48.0% | 28.6% | 75.0% | |
| Total | 30-57 | 8-18 | 13-18 |
| 52.6% | 44.4% | 72.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 27












