North Florida vs UCLA
North Florida
0-5,0-0 ASUN
%20(1).png&width=200&height=200&type=webp)
63
Final
98

UCLA
4-0,0-0 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 30 | 63 | |
| 55 | 43 | 98 |
North Florida - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendricksen, Carter | * | 4 - 11 | 3 - 6 | 0 - 0 | 0 - 2 | |||||||||
| 00 | Adedoyin, Emmanuel | * | 2 - 3 | 2 - 3 | 2 - 3 | 0 - 0 | ||||||||
Aybar, Jonathan | * | 4 - 7 | 0 - 1 | 0 - 0 | 1 - 4 | |||||||||
Placer, Jose | * | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 2 | |||||||||
James, Dorian | * | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Parker, Jadyn | 3 - 4 | 0 - 0 | 2 - 3 | 0 - 3 | ||||||||||
Lanier, Chaz | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | ||||||||||
Preaster, Jordan | 0 - 3 | 0 - 1 | 5 - 6 | 0 - 2 | ||||||||||
Crews, Jacob | 1 - 6 | 1 - 3 | 0 - 0 | 2 - 2 | ||||||||||
Hicklen, Jarius | 1 - 6 | 0 - 2 | 0 - 1 | 0 - 0 | ||||||||||
Berenbaum, Josh | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
| Totals | ย | ย | 200 | 23-62 | 8-26 | 9-13 | 6-18 | 24 | 18 | 16 | 13 | 3 | 3 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 5-15 | 2-3 |
| 40.6% | 33.3% | 66.7% | |
| 2nd Half | 10-30 | 3-11 | 7-10 |
| 33.3% | 27.3% | 70.0% | |
| Total | 23-62 | 8-26 | 9-13 |
| 37.1% | 30.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 23
UCLA - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaquez Jr., Jaime | * | 9 - 14 | 1 - 1 | 1 - 2 | 5 - 3 | |||||||||
| Juzang, Johnny | * | 7 - 13 | 3 - 5 | 0 - 0 | 1 - 1 | |||||||||
| Bernard, Jules | * | 5 - 12 | 0 - 2 | 5 - 5 | 1 - 3 | |||||||||
| Campbell, Tyger | * | 4 - 7 | 4 - 4 | 1 - 2 | 0 - 6 | |||||||||
| Johnson, Myles | * | 2 - 4 | 0 - 0 | 1 - 3 | 9 - 4 | |||||||||
| Singleton, David | 5 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
| Watson, Peyton | 3 - 11 | 0 - 1 | 0 - 0 | 3 - 5 | ||||||||||
| 00 | Clark, Jaylen | 2 - 6 | 0 - 1 | 2 - 4 | 2 - 3 | |||||||||
| Nwuba, Kenneth | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
| Kyman, Jake | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
| Stong, Russell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
| Totals | ย | ย | 200 | 39-78 | 9-17 | 11-18 | 24-30 | 54 | 18 | 23 | 9 | 4 | 8 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 23-46 | 6-10 | 3-5 |
| 50.0% | 60.0% | 60.0% | |
| 2nd Half | 16-32 | 3-7 | 8-13 |
| 50.0% | 42.9% | 61.5% | |
| Total | 39-78 | 9-17 | 11-18 |
| 50.0% | 52.9% | 61.1% |
Technical Fouls: None
Second Chance Points: 30
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 28













