Oregon St. vs UCLA
Oregon St.
3-13,1-5 Pac-12

65
Final
81

UCLA
11-2,3-1 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 30 | 65 | |
| 43 | 38 | 81 |
Oregon St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Dashawn | * | 5 - 9 | 0 - 0 | 2 - 2 | 0 - 4 | |||||||||
Lucas, Jarod | * | 4 - 12 | 2 - 6 | 2 - 2 | 1 - 0 | |||||||||
Akanno, Dexter | * | 3 - 7 | 2 - 5 | 0 - 0 | 2 - 1 | |||||||||
Silva, Roman | * | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | |||||||||
Alatishe, Warith | * | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Taylor Jr., Glenn | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Calloo, Maurice | 2 - 8 | 1 - 4 | 1 - 2 | 2 - 0 | ||||||||||
Williams, Tre' | 2 - 8 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Rand, Ahmad | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Johnson, Isaiah | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Malone-key, Xzavier | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
| Totals | ย | ย | 200 | 25-57 | 8-20 | 7-8 | 11-11 | 22 | 23 | 15 | 16 | 3 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 4-8 | 5-6 |
| 50.0% | 50.0% | 83.3% | |
| 2nd Half | 12-31 | 4-12 | 2-2 |
| 38.7% | 33.3% | 100.0% | |
| Total | 25-57 | 8-20 | 7-8 |
| 43.9% | 40.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 1
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 27
UCLA - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juzang, Johnny | * | 7 - 11 | 1 - 3 | 9 - 11 | 0 - 6 | |||||||||
| Bernard, Jules | * | 6 - 11 | 0 - 4 | 4 - 5 | 0 - 4 | |||||||||
| Campbell, Tyger | * | 4 - 8 | 0 - 2 | 5 - 6 | 0 - 0 | |||||||||
| 00 | Clark, Jaylen | * | 5 - 6 | 1 - 1 | 0 - 0 | 1 - 3 | ||||||||
| Riley, Cody | * | 3 - 5 | 0 - 0 | 3 - 4 | 1 - 2 | |||||||||
| Watson, Peyton | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 3 | ||||||||||
| Johnson, Myles | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| Singleton, David | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
| Kyman, Jake | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| Nwuba, Kenneth | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
| Totals | ย | ย | 200 | 29-47 | 2-12 | 21-26 | 4-19 | 23 | 15 | 13 | 10 | 3 | 9 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-23 | 1-5 | 10-11 |
| 69.6% | 20.0% | 90.9% | |
| 2nd Half | 13-24 | 1-7 | 11-15 |
| 54.2% | 14.3% | 73.3% | |
| Total | 29-47 | 2-12 | 21-26 |
| 61.7% | 16.7% | 80.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 8












