Southern California vs UCLA
Southern California
25-6,14-6 Pac-12

68
Final
75

UCLA
23-6,15-5 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 33 | 68 | |
| 41 | 34 | 75 |
Southern California - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobley, Isaiah | * | 7 - 12 | 1 - 3 | 5 - 8 | 1 - 7 | |||||||||
Peterson, Drew | * | 4 - 9 | 3 - 6 | 2 - 2 | 0 - 9 | |||||||||
| 00 | Ellis, Boogie | * | 5 - 14 | 2 - 6 | 1 - 1 | 0 - 2 | ||||||||
Agbonkpolo, Max | * | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | |||||||||
Goodwin, Chevez | * | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | |||||||||
Morgan, Joshua | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | ||||||||||
Dixon-waters, Reese | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Johnson, Kobe | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Anderson, Ethan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
| Totals | ย | ย | 200 | 25-51 | 8-19 | 10-14 | 4-26 | 30 | 20 | 15 | 15 | 2 | 0 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 4-8 | 5-8 |
| 54.2% | 50.0% | 62.5% | |
| 2nd Half | 12-27 | 4-11 | 5-6 |
| 44.4% | 36.4% | 83.3% | |
| Total | 25-51 | 8-19 | 10-14 |
| 49.0% | 42.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 3
Bench Points: 12
UCLA - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaquez Jr., Jaime | * | 10 - 16 | 0 - 2 | 7 - 8 | 1 - 5 | |||||||||
| Bernard, Jules | * | 6 - 11 | 2 - 4 | 5 - 6 | 0 - 3 | |||||||||
| Campbell, Tyger | * | 3 - 8 | 1 - 3 | 2 - 2 | 1 - 1 | |||||||||
| Riley, Cody | * | 2 - 7 | 0 - 0 | 2 - 2 | 2 - 4 | |||||||||
| Singleton, David | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
| Juzang, Johnny | 4 - 13 | 0 - 1 | 0 - 2 | 1 - 3 | ||||||||||
| 00 | Clark, Jaylen | 1 - 2 | 0 - 1 | 2 - 6 | 0 - 2 | |||||||||
| Johnson, Myles | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 2 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
| Totals | ย | ย | 200 | 26-57 | 3-11 | 20-28 | 8-22 | 30 | 15 | 15 | 1 | 3 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 2-5 | 5-8 |
| 56.7% | 40.0% | 62.5% | |
| 2nd Half | 9-27 | 1-6 | 15-20 |
| 33.3% | 16.7% | 75.0% | |
| Total | 26-57 | 3-11 | 20-28 |
| 45.6% | 27.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 14










