Washington St. vs UCLA
Washington St.
14-11,7-7 Pac-12

56
Final
76

UCLA
18-5,10-4 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 27 | 56 | |
| 39 | 37 | 76 |
Washington St. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Roberts, Tyrell | * | 26 | 5 - 14 | 4 - 11 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 1 | 14 |
| 24 | Williams, Noah | * | 27 | 3 - 7 | 0 - 2 | 5 - 7 | 1 - 2 | 3 | 3 | 3 | 0 | 0 | 1 | 11 |
| 12 | Flowers, Michael | * | 28 | 1 - 8 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 |
| 35 | Gueye, Mouhamed | * | 24 | 1 - 5 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 00 | Abogidi, Efe | * | 17 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
| 23 | Jakimovski, Andrej | 33 | 4 - 9 | 1 - 5 | 2 - 2 | 2 - 4 | 6 | 1 | 0 | 0 | 1 | 2 | 11 | |
| 11 | Rodman, DJ | 30 | 1 - 4 | 1 - 3 | 6 - 7 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | |
| 22 | Rapp, Ryan | 10 | 0 - 1 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 14 | Dewolf, Matt | 4 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Burghardt, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 15-53 | 7-30 | 19-26 | 6-20 | 26 | 14 | 8 | 9 | 3 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 5-17 | 6-6 |
| 32.1% | 29.4% | 100.0% | |
| 2nd Half | 6-25 | 2-13 | 13-20 |
| 24.0% | 15.4% | 65.0% | |
| Total | 15-53 | 7-30 | 19-26 |
| 28.3% | 23.3% | 73.1% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 25
UCLA - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Juzang, Johnny | * | 19 | 6 - 9 | 3 - 3 | 4 - 5 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 0 | 19 |
| 00 | Clark, Jaylen | * | 34 | 7 - 11 | 1 - 3 | 3 - 7 | 3 - 8 | 11 | 0 | 5 | 0 | 0 | 4 | 18 |
| 1 | Bernard, Jules | * | 26 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 0 | 8 |
| 24 | Jaquez Jr., Jaime | * | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 0 | 0 | 0 | 4 |
| 15 | Johnson, Myles | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 5 | 2 | 2 | 2 |
| 2 | Riley, Cody | 19 | 3 - 5 | 0 - 0 | 3 - 3 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 13 | Kyman, Jake | 17 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | |
| 34 | Singleton, David | 20 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 23 | Watson, Peyton | 18 | 1 - 7 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 3 | 1 | 0 | 2 | |
| 14 | Nwuba, Kenneth | 3 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Stong, Russell | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 28-54 | 10-20 | 10-16 | 10-31 | 41 | 19 | 18 | 16 | 3 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 6-9 | 1-4 |
| 59.3% | 66.7% | 25.0% | |
| 2nd Half | 12-27 | 4-11 | 9-12 |
| 44.4% | 36.4% | 75.0% | |
| Total | 28-54 | 10-20 | 10-16 |
| 51.9% | 50.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 25













