Arizona vs UCLA
Arizona
25-6,14-6 Pac-12

73
 Final 
82

UCLA
27-4,18-2 Pac-12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 37 | 36 | 73 | |
| 40 | 42 | 82 | 
 Arizona - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Tubelis, Azuolas  | * | 8 - 13 | 0 - 0 | 8 - 8 | 1 - 9 | |||||||||
 Kriisa, Kerr  | * | 5 - 10 | 3 - 5 | 0 - 0 | 2 - 2 | |||||||||
 Ballo, Oumar  | * | 2 - 4 | 0 - 0 | 2 - 5 | 0 - 5 | |||||||||
| 00 |  Ramey, Courtney  | * | 2 - 11 | 0 - 4 | 0 - 0 | 0 - 4 | ||||||||
 Henderson Jr., Cedric  | * | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
 Boswell, Kylan  | 5 - 7 | 4 - 6 | 0 - 0 | 0 - 2 | ||||||||||
 Larsson, Pelle  | 4 - 6 | 1 - 2 | 1 - 1 | 0 - 3 | ||||||||||
 Borvicanin, Filip  | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
 Veesaar, Henri  | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | ||||||||||
| TM |  Team  | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
| Totals | ย | ย | 200 | 27-57 | 8-20 | 11-16 | 6-26 | 32 | 22 | 12 | 17 | 2 | 3 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-27 | 3-9 | 8-8 | 
| 48.1% | 33.3% | 100.0% | |
| 2nd Half | 14-30 | 5-11 | 3-8 | 
| 46.7% | 45.5% | 37.5% | |
| Total | 27-57 | 8-20 | 11-16 | 
| 47.4% | 40.0% | 68.8% | 
 Technical Fouls:  Ramey, Courtney (1)
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  5
Lead Changed  1 time(s) 
Points off Turnovers:  7
Bench Points:  24
 UCLA - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaquez Jr., Jaime | * | 9 - 18 | 0 - 3 | 4 - 4 | 4 - 6 | |||||||||
| Campbell, Tyger | * | 5 - 15 | 0 - 3 | 11 - 12 | 1 - 4 | |||||||||
| Singleton, David | * | 5 - 13 | 5 - 9 | 2 - 3 | 0 - 0 | |||||||||
| Nwuba, Kenneth | * | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
| Stong, Russell | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
| 00 | Clark, Jaylen | 4 - 8 | 1 - 5 | 2 - 2 | 0 - 0 | |||||||||
| Bailey, Amari | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 5 | ||||||||||
| Bona, Adem | 1 - 1 | 0 - 0 | 1 - 1 | 2 - 2 | ||||||||||
| Etienne, Mac | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | ||||||||||
| Mcclendon, Will | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | ||||||||||
| Andrews, Dylan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| Canka, Abramo | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| TM |  Team  | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
| Totals | ย | ย | 200 | 28-67 | 6-22 | 20-22 | 11-27 | 38 | 18 | 13 | 12 | 4 | 9 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-34 | 5-17 | 7-7 | 
| 41.2% | 29.4% | 100.0% | |
| 2nd Half | 14-33 | 1-5 | 13-15 | 
| 42.4% | 20.0% | 86.7% | |
| Total | 28-67 | 6-22 | 20-22 | 
| 41.8% | 27.3% | 90.9% | 
 Technical Fouls:  Clark, Jaylen (1)
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  13
Lead Changed  1 time(s) 
Points off Turnovers:  16
Bench Points:  22














