Oregon vs UCLA
Oregon
4-5,1-1 Pac-12

56
 Final 
65

UCLA
7-2,2-0 Pac-12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 27 | 29 | 56 | |
| 21 | 44 | 65 | 
 Oregon - 56
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Guerrier, Quincy  | * | 6 - 13 | 2 - 7 | 1 - 2 | 0 - 3 | |||||||||
| 00 |  Richardson, Will  | * | 6 - 12 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||
 Dante, N'faly  | * | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 5 | |||||||||
 Ware, Kel'el  | * | 3 - 7 | 1 - 3 | 0 - 1 | 0 - 1 | |||||||||
 Soares, Rivaldo  | * | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
 Rigsby, Brennan  | 2 - 7 | 0 - 4 | 0 - 0 | 1 - 2 | ||||||||||
 Wur, Lok  | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 5 | ||||||||||
 Williams, Tyrone  | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| TM |  Team  | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
| Totals | ย | ย | 200 | 24-49 | 4-17 | 4-7 | 5-20 | 25 | 13 | 10 | 15 | 4 | 3 | 56 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-23 | 2-6 | 1-3 | 
| 52.2% | 33.3% | 33.3% | |
| 2nd Half | 12-26 | 2-11 | 3-4 | 
| 46.2% | 18.2% | 75.0% | |
| Total | 24-49 | 4-17 | 4-7 | 
| 49.0% | 23.5% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  3 time(s) 
Points in the Paint:  36
Fast Break Points:  0
Lead Changed  6 time(s) 
Points off Turnovers:  11
Bench Points:  8
 UCLA - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Amari | * | 7 - 12 | 0 - 1 | 0 - 0 | 2 - 3 | |||||||||
| 00 | Clark, Jaylen | * | 4 - 13 | 1 - 3 | 5 - 7 | 2 - 2 | ||||||||
| Jaquez Jr., Jaime | * | 4 - 8 | 0 - 0 | 4 - 4 | 2 - 3 | |||||||||
| Campbell, Tyger | * | 4 - 15 | 2 - 4 | 0 - 0 | 2 - 3 | |||||||||
| Bona, Adem | * | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
| Andrews, Dylan | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
| Singleton, David | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | ||||||||||
| Nwuba, Kenneth | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | ||||||||||
| Canka, Abramo | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
| Etienne, Mac | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
| Mcclendon, Will | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| TM |  Team  | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
| Totals | ย | ย | 200 | 26-64 | 4-14 | 9-11 | 16-20 | 36 | 13 | 9 | 9 | 2 | 3 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-33 | 0-7 | 1-2 | 
| 30.3% | 0.0% | 50.0% | |
| 2nd Half | 16-31 | 4-7 | 8-9 | 
| 51.6% | 57.1% | 88.9% | |
| Total | 26-64 | 4-14 | 9-11 | 
| 40.6% | 28.6% | 81.8% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  6
Lead Changed  6 time(s) 
Points off Turnovers:  16
Bench Points:  15













