Sacramento St. vs UCLA
Sacramento St.
0-1,0-0 Big Sky

50
Final
76

UCLA
1-0,0-0 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 25 | 50 | |
| 39 | 37 | 76 |
Sacramento St. - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chappell, Zach | * | 29 | 3 - 8 | 0 - 3 | 4 - 4 | 2 - 1 | 3 | 4 | 1 | 5 | 0 | 1 | 10 |
| 5 | Hunt, Gianni | * | 25 | 4 - 11 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 1 | 4 | 4 | 0 | 1 | 9 |
| 55 | Mawein, Akol | * | 25 | 2 - 6 | 0 - 3 | 3 - 6 | 1 - 7 | 8 | 2 | 1 | 2 | 1 | 0 | 7 |
| 25 | Mcrae, Callum | * | 30 | 2 - 9 | 0 - 1 | 2 - 3 | 2 - 8 | 10 | 2 | 0 | 2 | 0 | 0 | 6 |
| 20 | Patterson, Austin | * | 31 | 1 - 5 | 1 - 5 | 0 - 0 | 4 - 0 | 4 | 1 | 1 | 3 | 0 | 0 | 3 |
| 22 | Wilbon, Cameron | 29 | 5 - 13 | 0 - 2 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 1 | Hardee, Teiano | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Adams, Quadry | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Marks, Hunter | 22 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Ford, Xavier | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 19-55 | 2-18 | 10-17 | 15-22 | 37 | 12 | 7 | 21 | 1 | 2 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 1-12 | 4-7 |
| 33.3% | 8.3% | 57.1% | |
| 2nd Half | 9-25 | 1-6 | 6-10 |
| 36.0% | 16.7% | 60.0% | |
| Total | 19-55 | 2-18 | 10-17 |
| 34.5% | 11.1% | 58.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 5
Bench Points: 15
UCLA - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Clark, Jaylen | * | 29 | 7 - 7 | 1 - 1 | 2 - 2 | 3 - 5 | 8 | 3 | 4 | 5 | 1 | 7 | 17 |
| 24 | Jaquez Jr., Jaime | * | 32 | 7 - 9 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 1 | 2 | 3 | 0 | 0 | 14 |
| 10 | Campbell, Tyger | * | 28 | 6 - 14 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 1 | 14 |
| 5 | Bailey, Amari | * | 26 | 5 - 10 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 14 | Nwuba, Kenneth | * | 24 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 0 | 4 |
| 34 | Singleton, David | 25 | 5 - 6 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | |
| 12 | Etienne, Mac | 14 | 1 - 9 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 3 | 0 | 0 | 4 | 2 | 2 | |
| 2 | Andrews, Dylan | 11 | 1 - 4 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1 | Canka, Abramo | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Cremonesi, Logan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Stong, Russell | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 34-64 | 6-10 | 2-5 | 9-24 | 33 | 14 | 12 | 9 | 6 | 12 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 3-6 | 0-0 |
| 56.3% | 50.0% | 0.0% | |
| 2nd Half | 16-32 | 3-4 | 2-5 |
| 50.0% | 75.0% | 40.0% | |
| Total | 34-64 | 6-10 | 2-5 |
| 53.1% | 60.0% | 40.0% |
Technical Fouls: Clark, Jaylen (1); Etienne, Mac (1)
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 15
Lead Changed 7 time(s)
Points off Turnovers: 26
Bench Points: 17













