UC Davis vs UCLA
UC Davis
7-5,0-0 Big West

54
 Final 
81

UCLA
11-2,2-0 Pac-12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 21 | 33 | 54 | |
| 33 | 48 | 81 | 
 UC Davis - 54
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Pepper, Elijah  | * | 6 - 13 | 2 - 5 | 2 - 4 | 0 - 2 | |||||||||
 Beasley, Robby  | * | 5 - 10 | 4 - 8 | 0 - 0 | 0 - 4 | |||||||||
 Johnson, TY  | * | 6 - 14 | 0 - 2 | 1 - 2 | 0 - 2 | |||||||||
 Anigwe, Christian  | * | 3 - 9 | 0 - 2 | 2 - 2 | 0 - 3 | |||||||||
 Adebayo, Ade  | * | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
 Manu, Sam  | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
 Rocak, Niko  | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
| 00 |  Milling, Kane  | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | |||||||||
 Lose, Sione  | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
 Debruhl, Leo  | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
 Henry, Deandre  | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
| TM |  Team  | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | |||||||||
| Totals | ย | ย | 200 | 21-56 | 6-20 | 6-10 | 12-20 | 32 | 20 | 7 | 20 | 1 | 5 | 54 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-28 | 2-12 | 1-2 | 
| 32.1% | 16.7% | 50.0% | |
| 2nd Half | 12-28 | 4-8 | 5-8 | 
| 42.9% | 50.0% | 62.5% | |
| Total | 21-56 | 6-20 | 6-10 | 
| 37.5% | 30.0% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  3 time(s) 
Points in the Paint:  22
Fast Break Points:  7
Lead Changed  1 time(s) 
Points off Turnovers:  8
Bench Points:  3
 UCLA - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Clark, Jaylen | * | 7 - 14 | 1 - 2 | 3 - 3 | 4 - 7 | ||||||||
| Campbell, Tyger | * | 6 - 10 | 1 - 2 | 4 - 6 | 0 - 2 | |||||||||
| Jaquez Jr., Jaime | * | 6 - 10 | 0 - 0 | 2 - 3 | 3 - 5 | |||||||||
| Bona, Adem | * | 4 - 10 | 0 - 0 | 1 - 2 | 2 - 4 | |||||||||
| Bailey, Amari | * | 3 - 6 | 1 - 1 | 0 - 0 | 1 - 0 | |||||||||
| Singleton, David | 2 - 7 | 2 - 3 | 0 - 0 | 0 - 3 | ||||||||||
| Nwuba, Kenneth | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
| Andrews, Dylan | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
| Canka, Abramo | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
| Mcclendon, Will | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
| TM |  Team  | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
| Totals | ย | ย | 200 | 33-67 | 5-10 | 10-14 | 14-25 | 39 | 11 | 15 | 12 | 7 | 9 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-31 | 0-3 | 7-9 | 
| 41.9% | 0.0% | 77.8% | |
| 2nd Half | 20-36 | 5-7 | 3-5 | 
| 55.6% | 71.4% | 60.0% | |
| Total | 33-67 | 5-10 | 10-14 | 
| 49.3% | 50.0% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  40
Fast Break Points:  14
Lead Changed  1 time(s) 
Points off Turnovers:  26
Bench Points:  16












