Lafayette vs UCLA
Lafayette
0-2,0-0 Patriot

50
Final
68

UCLA
2-0,0-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
33 | 17 | 50 | |
30 | 38 | 68 |
Lafayette - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sondberg, Eric | * | 28 | 4 - 8 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 11 |
14 | Jenkins, Kyle | * | 36 | 4 - 10 | 2 - 6 | 0 - 1 | 1 - 8 | 9 | 1 | 0 | 0 | 0 | 0 | 10 |
10 | Butler, Mark | * | 25 | 2 - 7 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 5 |
15 | Vander Baan, Justin | * | 23 | 1 - 9 | 0 - 4 | 3 - 3 | 3 - 3 | 6 | 4 | 2 | 6 | 2 | 0 | 5 |
3 | Hines, Devin | * | 21 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
22 | Rubayo, Chris | 14 | 2 - 4 | 1 - 2 | 3 - 4 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | |
2 | Brantley, Jon | 8 | 2 - 5 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
4 | Rasmussen, Luke | 17 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | |
1 | Savicevic, Luka | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
00 | Pettit, Ryan | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | |
13 | Bednostin, Mike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
21 | Phillips, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
23 | Wyche, Joshua | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Thompson, Isaiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | ย | ย | 200 | 17-52 | 8-30 | 8-12 | 8-22 | 30 | 22 | 10 | 14 | 3 | 3 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 5-17 | 6-10 |
40.7% | 29.4% | 60.0% | |
2nd Half | 6-25 | 3-13 | 2-2 |
24.0% | 23.1% | 100.0% | |
Total | 17-52 | 8-30 | 8-12 |
32.7% | 26.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 14
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 19
UCLA - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 3-7 | 9-14 |
34.6% | 42.9% | 64.3% | |
2nd Half | 13-25 | 2-7 | 10-11 |
52.0% | 28.6% | 90.9% | |
Total | 22-51 | 5-14 | 19-25 |
43.1% | 35.7% | 76.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 31