UCLA vs Oregon
UCLA
6-7,1-1 Pac-12

59
Final
64

Oregon
10-3,2-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
31 | 28 | 59 | |
33 | 31 | 64 |
UCLA - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 1-9 | 6-8 |
42.9% | 11.1% | 75.0% | |
2nd Half | 12-28 | 2-10 | 2-3 |
42.9% | 20.0% | 66.7% | |
Total | 24-56 | 3-19 | 8-11 |
42.9% | 15.8% | 72.7% |
Technical Fouls: Williams, Brandon (1)
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 9
Oregon - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shelstad, Jackson | * | 36 | 7 - 13 | 4 - 7 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 20 |
5 | Couisnard, Jermaine | * | 33 | 6 - 11 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 3 | 15 |
4 | Rigsby, Brennan | * | 15 | 2 - 6 | 1 - 4 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
10 | Evans Jr., Kwame | * | 25 | 2 - 5 | 0 - 3 | 2 - 2 | 2 - 6 | 8 | 3 | 0 | 6 | 3 | 1 | 6 |
24 | Diawara, Mahamadou | * | 18 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
22 | Tracey, Jadrian | 31 | 3 - 7 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 3 | 4 | 0 | 0 | 2 | 10 | |
00 | Oquendo, Kario | 27 | 2 - 7 | 0 - 2 | 1 - 4 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | |
9 | Barthelemy, Keeshawn | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | ย | ย | 200 | 22-54 | 10-25 | 10-14 | 10-20 | 30 | 16 | 10 | 11 | 4 | 12 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 4-10 | 7-10 |
42.3% | 40.0% | 70.0% | |
2nd Half | 11-28 | 6-15 | 3-4 |
39.3% | 40.0% | 75.0% | |
Total | 22-54 | 10-25 | 10-14 |
40.7% | 40.0% | 71.4% |
Technical Fouls: Couisnard, Jermaine (1)
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 18
Fast Break Points: 17
Lead Changed 10 time(s)
Points off Turnovers: 12
Bench Points: 15