UCLA vs Stanford
UCLA
12-11,7-5 Pac-12

82
 Final 
74

Stanford
11-11,6-6 Pac-12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 35 | 47 | 82 | |
| 33 | 41 | 74 | 
 UCLA - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mack, Sebastian | * | 6 - 11 | 4 - 7 | 5 - 11 | 0 - 1 | |||||||||
| Bona, Adem | * | 5 - 10 | 0 - 0 | 6 - 7 | 3 - 5 | |||||||||
| Andrews, Dylan | * | 4 - 14 | 1 - 6 | 4 - 4 | 1 - 2 | |||||||||
| Stefanovic, Lazar | * | 3 - 4 | 2 - 3 | 2 - 2 | 1 - 6 | |||||||||
| Williams, Brandon | * | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 1 | |||||||||
| Mcclendon, Will | 4 - 8 | 3 - 6 | 2 - 2 | 0 - 2 | ||||||||||
| Buyuktuncel, Berke | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
| Mara, Aday | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
| Nwuba, Kenneth | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| Vide, Jan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| Fibleuil, Ilane | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| TM |  Team  | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
| Totals | ย | ย | 200 | 24-53 | 11-25 | 23-30 | 8-20 | 28 | 17 | 9 | 10 | 2 | 9 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-31 | 6-16 | 5-8 | 
| 38.7% | 37.5% | 62.5% | |
| 2nd Half | 12-22 | 5-9 | 18-22 | 
| 54.5% | 55.6% | 81.8% | |
| Total | 24-53 | 11-25 | 23-30 | 
| 45.3% | 44.0% | 76.7% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  6 time(s) 
Points in the Paint:  22
Fast Break Points:  5
Lead Changed  12 time(s) 
Points off Turnovers:  20
Bench Points:  17
 Stanford - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Raynaud, Maxime  | * | 7 - 11 | 1 - 1 | 5 - 8 | 2 - 8 | |||||||||
 Jones, Spencer  | * | 6 - 11 | 1 - 5 | 2 - 2 | 1 - 2 | |||||||||
 Angel, Brandon  | * | 4 - 7 | 0 - 2 | 4 - 4 | 0 - 1 | |||||||||
 Jones, Michael  | * | 1 - 3 | 1 - 3 | 3 - 3 | 0 - 3 | |||||||||
 Carlyle, Kanaan  | * | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
 Stojakovic, Andrej  | 4 - 8 | 1 - 4 | 0 - 0 | 1 - 6 | ||||||||||
 Gealer, Benny  | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
 Keefe, James  | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
 Bynum, Jared  | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
| TM |  Team  | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
| Totals | ย | ย | 200 | 28-53 | 4-17 | 14-17 | 5-25 | 30 | 19 | 15 | 15 | 0 | 5 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-27 | 2-7 | 3-3 | 
| 51.9% | 28.6% | 100.0% | |
| 2nd Half | 14-26 | 2-10 | 11-14 | 
| 53.8% | 20.0% | 78.6% | |
| Total | 28-53 | 4-17 | 14-17 | 
| 52.8% | 23.5% | 82.4% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  6 time(s) 
Points in the Paint:  40
Fast Break Points:  15
Lead Changed  12 time(s) 
Points off Turnovers:  15
Bench Points:  19













