Southern California vs UCLA
Southern California
11-16,5-11 Pac-12

62
Final
56

UCLA
14-13,9-7 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 28 | 62 | |
| 34 | 22 | 56 |
Southern California - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Boogie | * | 9 - 18 | 3 - 7 | 3 - 7 | 0 - 5 | |||||||||
Collier, Isaiah | * | 4 - 12 | 1 - 4 | 2 - 4 | 0 - 3 | |||||||||
| 00 | Johnson, Kobe | * | 4 - 7 | 2 - 2 | 0 - 0 | 2 - 1 | ||||||||
Rodman, DJ | * | 3 - 7 | 2 - 5 | 1 - 2 | 2 - 3 | |||||||||
Morgan, Joshua | * | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Iwuchukwu, Vincent | 1 - 1 | 0 - 0 | 2 - 3 | 1 - 2 | ||||||||||
James, Bronny | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Page, Arrinten | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 1 | ||||||||||
Sellers, Oziyah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wright, Kijani | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
| Totals | ย | ย | 200 | 22-50 | 8-18 | 10-20 | 8-21 | 29 | 18 | 11 | 14 | 1 | 12 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 7-13 | 3-8 |
| 46.2% | 53.8% | 37.5% | |
| 2nd Half | 10-24 | 1-5 | 7-12 |
| 41.7% | 20.0% | 58.3% | |
| Total | 22-50 | 8-18 | 10-20 |
| 44.0% | 44.4% | 50.0% |
Technical Fouls: Page, Arrinten (1)
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 8
UCLA - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bona, Adem | * | 5 - 5 | 0 - 0 | 4 - 4 | 2 - 1 | |||||||||
| Mack, Sebastian | * | 3 - 10 | 1 - 3 | 5 - 6 | 1 - 3 | |||||||||
| Stefanovic, Lazar | * | 3 - 13 | 1 - 7 | 3 - 3 | 1 - 5 | |||||||||
| Williams, Brandon | * | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 4 | |||||||||
| Andrews, Dylan | * | 0 - 7 | 0 - 4 | 0 - 0 | 1 - 3 | |||||||||
| Mara, Aday | 3 - 7 | 0 - 0 | 4 - 5 | 1 - 3 | ||||||||||
| Buyuktuncel, Berke | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
| Mcclendon, Will | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
| Nwuba, Kenneth | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| Fibleuil, Ilane | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
| TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
| Totals | ย | ย | 200 | 18-54 | 4-19 | 16-18 | 11-23 | 34 | 19 | 9 | 15 | 3 | 6 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 3-11 | 9-9 |
| 37.9% | 27.3% | 100.0% | |
| 2nd Half | 7-25 | 1-8 | 7-9 |
| 28.0% | 12.5% | 77.8% | |
| Total | 18-54 | 4-19 | 16-18 |
| 33.3% | 21.1% | 88.9% |
Technical Fouls: Bona, Adem (1)
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 17












