UCLA vs Washington St.
UCLA
14-15,9-9 Pac-12

65
Final
77

Washington St.
23-7,14-5 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 33 | 65 | |
| 40 | 37 | 77 |
UCLA - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrews, Dylan | * | 35 | 6 - 13 | 2 - 4 | 7 - 7 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 21 |
| 10 | Stefanovic, Lazar | * | 38 | 4 - 9 | 3 - 5 | 0 - 0 | 2 - 6 | 8 | 2 | 0 | 1 | 0 | 2 | 11 |
| 12 | Mack, Sebastian | * | 35 | 5 - 11 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 2 | 4 | 1 | 0 | 0 | 11 |
| 3 | Bona, Adem | * | 21 | 5 - 8 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 5 | 0 | 1 | 1 | 0 | 10 |
| 5 | Williams, Brandon | * | 28 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 6 |
| 15 | Mara, Aday | 4 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 9 | Buyuktuncel, Berke | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Nwuba, Kenneth | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Mcclendon, Will | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Fibleuil, Ilane | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Vide, Jan | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 25-53 | 6-15 | 9-11 | 6-18 | 24 | 24 | 6 | 8 | 2 | 5 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-8 | 2-2 |
| 46.4% | 50.0% | 100.0% | |
| 2nd Half | 12-25 | 2-7 | 7-9 |
| 48.0% | 28.6% | 77.8% | |
| Total | 25-53 | 6-15 | 9-11 |
| 47.2% | 40.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 6
Washington St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wells, Jaylen | * | 39 | 7 - 16 | 3 - 7 | 10 - 10 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 27 |
| 2 | Rice, Myles | * | 39 | 8 - 15 | 0 - 2 | 2 - 3 | 2 - 2 | 4 | 2 | 4 | 3 | 0 | 1 | 18 |
| 13 | Jones, Isaac | * | 31 | 3 - 5 | 0 - 0 | 5 - 10 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 11 |
| 23 | Jakimovski, Andrej | * | 34 | 3 - 7 | 2 - 6 | 2 - 2 | 3 - 6 | 9 | 0 | 1 | 1 | 0 | 0 | 10 |
| 20 | Chinyelu, Rueben | * | 18 | 0 - 2 | 0 - 0 | 5 - 8 | 5 - 4 | 9 | 3 | 0 | 0 | 3 | 0 | 5 |
| 12 | Watts, Isaiah | 15 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | |
| 31 | Houinsou, Kymany | 16 | 0 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Cluff, Oscar | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 23-55 | 7-19 | 24-33 | 16-23 | 39 | 13 | 8 | 7 | 4 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 4-11 | 12-15 |
| 38.7% | 36.4% | 80.0% | |
| 2nd Half | 11-24 | 3-8 | 12-18 |
| 45.8% | 37.5% | 66.7% | |
| Total | 23-55 | 7-19 | 24-33 |
| 41.8% | 36.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 6













