Cal State LA vs UCLA
Cal State LA
0-0,0-0 CCAA

64
Final
100

UCLA
0-0,0-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
30 | 34 | 64 | |
46 | 54 | 100 |
Cal State LA - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazo, Jaden | * | 8 - 13 | 8 - 13 | 0 - 0 | 0 - 1 | |||||||||
00 | Cofield, Corey | * | 3 - 7 | 1 - 1 | 1 - 2 | 0 - 1 | ||||||||
Bell, Shane | * | 2 - 9 | 0 - 2 | 3 - 4 | 0 - 0 | |||||||||
Escobar, Dominic | * | 2 - 9 | 0 - 2 | 0 - 0 | 1 - 1 | |||||||||
Gay, Raphael | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Ringer, Devin | 5 - 8 | 4 - 6 | 0 - 1 | 0 - 1 | ||||||||||
Scales, Connor | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Zarzuela, Martin | 0 - 0 | 0 - 0 | 3 - 3 | 0 - 0 | ||||||||||
Cannady, Kyjuan | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | ||||||||||
Kniss, Robin | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Stewart, Chasen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | ย | ย | 200 | 21-54 | 14-27 | 8-12 | 4-10 | 14 | 15 | 18 | 16 | 3 | 7 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 5-12 | 3-6 |
40.7% | 41.7% | 50.0% | |
2nd Half | 10-27 | 9-15 | 5-6 |
37.0% | 60.0% | 83.3% | |
Total | 21-54 | 14-27 | 8-12 |
38.9% | 51.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 21
UCLA - 100
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 3-8 | 7-9 |
60.0% | 37.5% | 77.8% | |
2nd Half | 22-32 | 6-9 | 4-5 |
68.8% | 66.7% | 80.0% | |
Total | 40-62 | 9-17 | 11-14 |
64.5% | 52.9% | 78.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 60
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 34